XSTOORGC
Market cap24mUSD
Dec 23, Last price
2.75SEK
1D
0.00%
1Q
-9.84%
Jan 2017
-59.85%
IPO
-61.27%
Name
OrganoClick AB
Chart & Performance
Profile
OrganoClick AB (publ), a material and chemical technology company, develops, produces, and markets fiber-based materials and chemicals for treatment of wood, technical textile and nonwoven, and bio composites in Sweden. It offers OrganoWood, a wood preservative technology and wood preservative that gives wood enhanced durability against rot and fire primarily for construction companies and consumers; OrganoTex, a biodegradable durable water repellent technology and textile treatment that makes textile products water repellent, as well as offers shoe and clothes care products; and OrganoComp, a biobased plastic-free and degradable bio-composite used for making 3D-shaped objects that replaces hard plastic materials. The company also provides consumer products, including a range of maintenance and cleaning products for wood, facades, roofs, and terraces, as well as for car care under the BIOkleen name; OC-BioBinder, a biobased, plastic-free, and degradable binder used by industrial customers as a replacement for plastic binders in nonwoven and technical textiles; and OC-AquaSil Tex, a biodegradable hydrophobing product used to replace PFAS in nonwovens, specialty papers, and technical textiles. The company was founded in 2006 and is headquartered in Täby, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 145,871 26.79% | 115,048 4.53% | 110,063 14.11% | |||||||
Cost of revenue | 154,359 | 157,177 | 138,996 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (8,488) | (42,129) | (28,933) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 70 | (99) | (135) | |||||||
Tax Rate | ||||||||||
NOPAT | (8,558) | (42,030) | (28,798) | |||||||
Net income | (15,772) -62.11% | (41,621) 34.12% | (31,033) 58.97% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 1,446 | 58,869 | ||||||||
BB yield | -0.49% | -8.77% | ||||||||
Debt | ||||||||||
Debt current | 50,875 | 42,143 | 28,685 | |||||||
Long-term debt | 28,674 | 42,485 | 54,838 | |||||||
Deferred revenue | 1,000 | |||||||||
Other long-term liabilities | 976 | 1,000 | 1,000 | |||||||
Net debt | 68,812 | 66,284 | 46,133 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 533 | (21,223) | (37,688) | |||||||
CAPEX | (1,765) | (14,128) | (14,649) | |||||||
Cash from investing activities | (8,610) | (7,448) | (14,649) | |||||||
Cash from financing activities | 3,603 | 9,625 | 54,556 | |||||||
FCF | (4,088) | (32,018) | (58,275) | |||||||
Balance | ||||||||||
Cash | 10,737 | 15,204 | 34,248 | |||||||
Long term investments | 3,140 | 3,142 | ||||||||
Excess cash | 3,443 | 12,592 | 31,887 | |||||||
Stockholders' equity | (253,652) | (239,503) | (199,330) | |||||||
Invested Capital | 370,422 | 364,119 | 359,573 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 97,950 | 97,950 | 95,866 | |||||||
Price | 3.18 6.00% | 3.00 -57.14% | 7.00 -36.36% | |||||||
Market cap | 311,481 6.00% | 293,850 -56.21% | 671,061 -34.03% | |||||||
EV | 389,119 | 368,913 | 724,598 | |||||||
EBITDA | 6,592 | (24,826) | (13,334) | |||||||
EV/EBITDA | 59.03 | |||||||||
Interest | 4,960 | 3,226 | 2,648 | |||||||
Interest/NOPBT |