XSTOONCOZ
Market cap4mUSD
Dec 23, Last price
3.85SEK
1D
-3.75%
1Q
-39.27%
IPO
-71.53%
Name
Oncozenge AB
Chart & Performance
Profile
OncoZenge AB (publ), a pharmaceutical company, develops healthcare products for cancer supportive care. It offers BupiZenge, which has completed Phase 2 clinical trial for the treatment of oral mucositis. The company was founded in 2020 and is headquartered in Bromma, Sweden. OncoZenge AB (publ) is a subsidiary of Moberg Pharma AB (publ).
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY |
---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | |
Income | ||||
Revenues | 3 | |||
Cost of revenue | 43,567 | 4,893 | ||
Unusual Expense (Income) | ||||
NOPBT | 3 | (43,567) | (4,893) | |
NOPBT Margin | 100.00% | |||
Operating Taxes | 3,077 | (1,008) | ||
Tax Rate | ||||
NOPAT | 3 | (46,644) | (3,885) | |
Net income | (15,902) -65.91% | (46,646) 1,100.36% | (3,886) 511.01% | |
Dividends | ||||
Dividend yield | ||||
Proceeds from repurchase of equity | 570 | 51,342 | ||
BB yield | -1.57% | -37.92% | ||
Debt | ||||
Debt current | ||||
Long-term debt | ||||
Deferred revenue | ||||
Other long-term liabilities | 1,645 | |||
Net debt | (12,627) | (29,140) | (51,218) | |
Cash flow | ||||
Cash from operating activities | (17,083) | (22,078) | (4,767) | |
CAPEX | (5,356) | |||
Cash from investing activities | 570 | (5,356) | ||
Cash from financing activities | 51,342 | |||
FCF | 3 | (46,644) | (3,885) | |
Balance | ||||
Cash | 12,627 | 29,140 | 51,218 | |
Long term investments | ||||
Excess cash | 12,627 | 29,140 | 51,218 | |
Stockholders' equity | (65,769) | (49,867) | (3,221) | |
Invested Capital | 84,410 | 83,656 | 83,544 | |
ROIC | 0.00% | |||
ROCE | 0.02% | |||
EV | ||||
Common stock shares outstanding | 11,713 | 11,713 | 11,713 | |
Price | 3.09 -43.82% | 5.50 -52.42% | 11.56 | |
Market cap | 36,194 -43.82% | 64,423 -52.42% | 135,405 | |
EV | 23,567 | 35,283 | 84,187 | |
EBITDA | 3 | (20,399) | (4,893) | |
EV/EBITDA | 7,855.64 | |||
Interest | ||||
Interest/NOPBT |