XSTONICO
Market cap3mUSD
Dec 23, Last price
1.10SEK
1D
5.77%
1Q
-38.55%
Jan 2017
-73.81%
IPO
-96.85%
Name
Nicoccino Holding AB (publ)
Chart & Performance
Profile
Nicoccino Holding AB (publ) engages in the research, development, marketing, and sale of alternative tobacco products. It offers Nicoccino, a discrete strip of alternative nicotine product, which provides nicotine to the user without the detrimental side effects of smoking. The company is headquartered in Täby, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 163 8.67% | 150 167.86% | 56 3.70% | |||||||
Cost of revenue | 168 | 681 | 3,401 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (5) | (531) | (3,345) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,000 | 4 | ||||||||
Tax Rate | ||||||||||
NOPAT | (5) | (532) | (3,349) | |||||||
Net income | (7,640) 6.08% | (7,202) 25.45% | (5,741) 11.89% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,937 | 13,764 | ||||||||
BB yield | -10.10% | -34.87% | ||||||||
Debt | ||||||||||
Debt current | 89 | |||||||||
Long-term debt | 2,370 | 89 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 250 | |||||||||
Net debt | (3,370) | (11,495) | (14,534) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (6,009) | (7,161) | (5,950) | |||||||
CAPEX | (10,107) | (9,731) | (2,785) | |||||||
Cash from investing activities | (10,107) | (9,731) | (2,785) | |||||||
Cash from financing activities | 10,361 | 13,675 | (115) | |||||||
FCF | (11,001) | (10,277) | (5,987) | |||||||
Balance | ||||||||||
Cash | 5,740 | 11,495 | 14,712 | |||||||
Long term investments | ||||||||||
Excess cash | 5,732 | 11,488 | 14,709 | |||||||
Stockholders' equity | (220,942) | (199,005) | (197,905) | |||||||
Invested Capital | 246,855 | 223,435 | 215,861 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 27,665 | 26,139 | 21,298 | |||||||
Price | 2.84 88.08% | 1.51 -68.14% | 4.74 39.41% | |||||||
Market cap | 78,569 99.06% | 39,470 -60.90% | 100,953 90.11% | |||||||
EV | 75,199 | 27,975 | 86,419 | |||||||
EBITDA | 907 | (74) | (3,105) | |||||||
EV/EBITDA | 82.91 | |||||||||
Interest | 370 | 1,000 | 4 | |||||||
Interest/NOPBT |