XSTOLIPI
Market cap13mUSD
Dec 23, Last price
0.19SEK
1D
3.87%
1Q
45.74%
IPO
-97.67%
Name
Lipidor AB
Chart & Performance
Profile
Lipidor AB (publ), a pharmaceutical development company, engages in the development of drugs for the treatment of psoriasis, bacterial skin infections, and atopic dermatitis. The company develops AKP-01, which is in Phase III for the treatment of psoriasis; and preclinical stage products, such as AKP-02 for psoriasis, and AKP-03 AKP-07 for eczema. It offers active pharmaceutical ingredients used in products for various therapeutic applications, such as anti-psoriasic, antimicrobial, anti-inflammatory, antifungal, local anesthetics, non-steroidal anti-inflammatory, anti-acne, wound healing, anti-eczema, and anti-migraine. The company also develops a range of spray products for animal skin care in dogs, cats, and horses; and consumer health care products for applications, including antibacterial, antiseptic, moisturizing emollient, disinfectant, and acne and wart treatment. It has a collaboration agreement with Cannassure Therapeutics Ltd. for the development of topical medicinal cannabis products for the treatment of skin inflammations and psoriatic lesions. The company was incorporated in 2009 and is based in Danderyd, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
Income | ||||||||
Revenues | 78 73.33% | 45 -99.71% | 15,376 2,380.00% | |||||
Cost of revenue | 6,527 | 71,784 | 64,743 | |||||
Unusual Expense (Income) | ||||||||
NOPBT | (6,449) | (71,739) | (49,367) | |||||
NOPBT Margin | ||||||||
Operating Taxes | (91) | (96) | ||||||
Tax Rate | ||||||||
NOPAT | (6,449) | (71,648) | (49,271) | |||||
Net income | (11,485) -72.18% | (41,288) 94.80% | (21,195) 30.80% | |||||
Dividends | ||||||||
Dividend yield | ||||||||
Proceeds from repurchase of equity | 1,160 | |||||||
BB yield | ||||||||
Debt | ||||||||
Debt current | 525 | |||||||
Long-term debt | ||||||||
Deferred revenue | ||||||||
Other long-term liabilities | 1,870 | |||||||
Net debt | (867) | (12,682) | (52,142) | |||||
Cash flow | ||||||||
Cash from operating activities | (16,705) | (39,001) | (13,382) | |||||
CAPEX | (459) | (774) | ||||||
Cash from investing activities | 7,257 | (3,379) | (774) | |||||
Cash from financing activities | 1,149 | 1,160 | ||||||
FCF | 1,013 | (69,107) | (49,934) | |||||
Balance | ||||||||
Cash | 628 | 8,927 | 51,307 | |||||
Long term investments | 764 | 3,755 | 835 | |||||
Excess cash | 1,388 | 12,680 | 51,373 | |||||
Stockholders' equity | (145,165) | (133,680) | (92,301) | |||||
Invested Capital | 136,351 | 135,060 | 135,275 | |||||
ROIC | ||||||||
ROCE | 73.17% | |||||||
EV | ||||||||
Common stock shares outstanding | 73,337 | 28,977 | 28,455 | |||||
Price | ||||||||
Market cap | ||||||||
EV | ||||||||
EBITDA | (5,914) | (71,469) | (49,256) | |||||
EV/EBITDA | ||||||||
Interest | 330 | 91 | ||||||
Interest/NOPBT |