XSTO
LINC
Market cap442mUSD
Jun 09, Last price
73.20SEK
1D
2.09%
1Q
2.38%
IPO
-30.55%
Name
Linc AB
Chart & Performance
Profile
Linc AB is a private equity and venture capital firm, specializing in early, mid and late venture investments in pharmaceutical, life-science and med-tech companies, respectively. The firm prefers to invest in Nordic companies. It usually invests from SEK 25 million to SEK 250 million, the first investment often being a relatively small one and the follow-up investments comprising the larger part of the investment. Linc AB is based in Stockholm, Sweden.private eequity and venture capital firm, specializing in early, mid and late venture investments in pharmaceutical, life-science and med-tech companies, respectively. The firm prefers to invest in Nordic companies. It usually invests from SEK 25 million to SEK 250 million, the first investment often being a relatively small one and the follow-up investments comprising the larger part of the investment. Linc AB is based in Stockholm, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | |||||||
Revenues | 1,291,206 35,275.51% | 3,650 53.94% | 2,371 -42.70% | ||||
Cost of revenue | 2,746 | 5,034 | |||||
Unusual Expense (Income) | |||||||
NOPBT | 1,291,206 | 904 | (2,663) | ||||
NOPBT Margin | 100.00% | 24.77% | |||||
Operating Taxes | 4,159 | 46,641 | (172,576) | ||||
Tax Rate | 0.32% | 5,159.40% | |||||
NOPAT | 1,287,047 | (45,737) | 169,913 | ||||
Net income | 1,301,603 110.12% | 619,459 -185.64% | (723,335) 2,308.79% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | 2,847 | ||||||
Other long-term liabilities | 1,000 | (2,700) | |||||
Net debt | (549,657) | (3,467,820) | (2,822,048) | ||||
Cash flow | |||||||
Cash from operating activities | 29,679 | (80,569) | (228,147) | ||||
CAPEX | |||||||
Cash from investing activities | (199,751) | ||||||
Cash from financing activities | (5,000) | ||||||
FCF | 1,295,527 | (121,671) | 219,514 | ||||
Balance | |||||||
Cash | 549,657 | 519,978 | 600,547 | ||||
Long term investments | 2,947,842 | 2,221,501 | |||||
Excess cash | 485,097 | 3,467,637 | 2,821,929 | ||||
Stockholders' equity | 3,663,713 | 2,362,110 | 5,788,560 | ||||
Invested Capital | 4,345,561 | 1,166,946 | 87,612 | ||||
ROIC | 46.70% | ||||||
ROCE | 26.73% | 0.03% | |||||
EV | |||||||
Common stock shares outstanding | 57,910 | 57,910 | 57,910 | ||||
Price | 86.40 33.75% | 64.60 8.66% | 59.45 -40.29% | ||||
Market cap | 5,003,463 33.75% | 3,741,015 8.66% | 3,442,776 -31.36% | ||||
EV | 4,453,806 | 273,195 | 1,757,041 | ||||
EBITDA | 1,291,206 | 904 | (2,663) | ||||
EV/EBITDA | 3.45 | 302.21 | |||||
Interest | 2,515 | ||||||
Interest/NOPBT |