XSTOGOMX
Market cap57mUSD
Dec 23, Last price
4.48SEK
1D
-0.44%
1Q
-10.58%
Jan 2017
-81.88%
IPO
-34.10%
Name
GomSpace Group AB
Chart & Performance
Profile
GomSpace Group AB (publ), through its subsidiaries, designs, develops, integrates, and manufactures nanosatellites for the academic, government, and commercial markets. The company offers mission payloads in the areas of software defined radio, aircraft and ship tracking, ADS-B patch antenna, and optical earth observation; and power and communication systems, command and data handling products, attitude and orbit control systems, ground systems, and various ready to integrate structures. Its products are used in global tracking, Internet of things, communication, defense and security, remote sensing, and science mission applications. It operates in Denmark, Sweden, other European countries, the United States, Asia, and internationally. The company was formerly known as GS Sweden AB and changed its name to GomSpace Group AB (publ) in June 2017. GomSpace Group AB (publ) was founded in 2007 and is based in Uppsala, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 237,841 19.89% | 198,379 -7.13% | 213,605 9.78% | |||||||
Cost of revenue | 342,310 | 430,505 | 243,318 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (104,469) | (232,126) | (29,713) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (1,525) | (5,115) | (3,864) | |||||||
Tax Rate | ||||||||||
NOPAT | (102,944) | (227,011) | (25,849) | |||||||
Net income | (92,601) -59.35% | (227,824) 733.70% | (27,327) -37.27% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 101,321 | 102,562 | ||||||||
BB yield | -22.64% | -55.36% | ||||||||
Debt | ||||||||||
Debt current | 16,471 | 69,639 | 13,352 | |||||||
Long-term debt | 107,382 | 84,130 | 66,168 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 15,518 | 8,521 | 10,638 | |||||||
Net debt | 62,776 | 120,672 | (3,996) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (47,907) | (159,066) | 3,201 | |||||||
CAPEX | (1,000) | (50,258) | (27,483) | |||||||
Cash from investing activities | (7,468) | (44,822) | (25,806) | |||||||
Cash from financing activities | 84,853 | 132,848 | (16,932) | |||||||
FCF | (99,198) | (239,913) | (10,251) | |||||||
Balance | ||||||||||
Cash | 61,077 | 33,097 | 83,516 | |||||||
Long term investments | ||||||||||
Excess cash | 49,185 | 23,178 | 72,836 | |||||||
Stockholders' equity | (659,317) | (571,707) | (356,709) | |||||||
Invested Capital | 875,351 | 792,452 | 637,402 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 101,699 | 60,547 | 52,275 | |||||||
Price | 4.40 43.79% | 3.06 -69.76% | 10.12 -38.14% | |||||||
Market cap | 447,478 141.52% | 185,273 -64.98% | 529,021 -38.14% | |||||||
EV | 510,254 | 305,945 | 525,025 | |||||||
EBITDA | (45,457) | (157,619) | 2,556 | |||||||
EV/EBITDA | 205.41 | |||||||||
Interest | 9,255 | 1,929 | 2,486 | |||||||
Interest/NOPBT |