XSTOFLUO
Market cap43mUSD
Dec 20, Last price
35.20SEK
1D
-4.86%
1Q
-11.67%
IPO
633.33%
Name
Fluoguide AS
Chart & Performance
Profile
FluoGuide A/S, a life science company, engages in the development and sale of surgical solutions in Denmark. Its lead product candidate is FG001, which is in Phase I/II for the treatment of high-grade glioma, as well as Phase II clinical trial for the treatment of lung cancer. The company also develops FG002, which is in preclinical stage that allows surgeons to differentiate cancer from normal tissue during surgery through a novel uPAR-targeted luminescent technology. FluoGuide A/S has an agreement with Linköping University Hospital for the development of FG001 that is in the Phase I/II clinical trial for surgical removal of brain cancer; and a collaboration with Copenhagen University Hospital. The company was incorporated in 2018 and is headquartered in Copenhagen, Denmark.
Valuation
Title DKK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | |
Income | ||||||
Revenues | 423 -93.50% | 6,511 -32.27% | 9,613 | |||
Cost of revenue | 24,100 | 20,593 | ||||
Unusual Expense (Income) | ||||||
NOPBT | 423 | (17,589) | (10,980) | |||
NOPBT Margin | 100.00% | |||||
Operating Taxes | 5,500 | (5,500) | (5,500) | |||
Tax Rate | 1,300.24% | |||||
NOPAT | (5,077) | (12,089) | (5,480) | |||
Net income | (38,377) 40.36% | (27,342) 15.03% | (23,770) 36.14% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 17,809 | 17,870 | 55,148 | |||
BB yield | -2.44% | -4.03% | -5.68% | |||
Debt | ||||||
Debt current | 10,205 | 205 | 57 | |||
Long-term debt | 1,451 | 205 | 57 | |||
Deferred revenue | ||||||
Other long-term liabilities | 1 | 1,809 | ||||
Net debt | (10,012) | (25,603) | (46,644) | |||
Cash flow | ||||||
Cash from operating activities | (31,809) | (37,647) | (15,062) | |||
CAPEX | (64) | |||||
Cash from investing activities | (37) | (117) | ||||
Cash from financing activities | 27,500 | 17,019 | 51,183 | |||
FCF | (760) | (17,711) | (6,793) | |||
Balance | ||||||
Cash | 21,668 | 26,013 | 46,758 | |||
Long term investments | ||||||
Excess cash | 21,647 | 25,687 | 46,277 | |||
Stockholders' equity | 12,720 | 31,968 | 38,701 | |||
Invested Capital | 10,828 | 6,486 | 57 | |||
ROIC | ||||||
ROCE | 1.80% | |||||
EV | ||||||
Common stock shares outstanding | 11,931 | 11,814 | 11,320 | |||
Price | 61.20 63.20% | 37.50 -56.29% | 85.80 -2.50% | |||
Market cap | 730,162 64.81% | 443,044 -54.38% | 971,213 12.64% | |||
EV | 720,150 | 417,441 | 924,569 | |||
EBITDA | 688 | (17,338) | (10,822) | |||
EV/EBITDA | 1,046.73 | |||||
Interest | 175 | 216 | ||||
Interest/NOPBT |