XSTOERMA
Market cap15mUSD
Dec 23, Last price
3.06SEK
1D
-6.99%
1Q
-38.06%
Jan 2017
-65.24%
IPO
-59.37%
Name
Enorama Pharma AB
Chart & Performance
Profile
Enorama Pharma AB (publ), a pharmaceutical company, develops, manufactures, and sells medicated chewing gum containing proven generic substances in Sweden. It offers nicotine chewing gum for smoking cessation and medical cannabis chewing gums for non-pharma applications, as well as for other applications, such as oromucosal drug delivery and allergic rhinitis. The company is based in Malmö, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,358 -80.17% | 6,847 -37.96% | 11,036 414.26% | |||||||
Cost of revenue | 8,130 | 10,335 | 24,994 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,772) | (3,488) | (13,958) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (250) | 802 | ||||||||
Tax Rate | ||||||||||
NOPAT | (6,772) | (3,238) | (14,760) | |||||||
Net income | (44,613) 6.78% | (41,780) 46.37% | (28,544) 19.43% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 43,126 | 9,000 | 43,214 | |||||||
BB yield | -50.23% | -25.99% | -25.84% | |||||||
Debt | ||||||||||
Debt current | 133 | 1,464 | 2,088 | |||||||
Long-term debt | 303 | 445 | 1,701 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 4,326 | 4,326 | 16,200 | |||||||
Net debt | (5,717) | (2,230) | (8,411) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (41,349) | (32,958) | (30,164) | |||||||
CAPEX | (1,823) | |||||||||
Cash from investing activities | (1,823) | |||||||||
Cash from financing activities | 41,863 | 25,345 | 39,508 | |||||||
FCF | (6,095) | (1,936) | (18,622) | |||||||
Balance | ||||||||||
Cash | 6,153 | 4,139 | 12,200 | |||||||
Long term investments | ||||||||||
Excess cash | 6,085 | 3,797 | 11,648 | |||||||
Stockholders' equity | (185,783) | (142,448) | (105,092) | |||||||
Invested Capital | 210,083 | 179,779 | 146,046 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 27,696 | 9,488 | 7,517 | |||||||
Price | 3.10 -15.07% | 3.65 -83.60% | 22.25 -32.78% | |||||||
Market cap | 85,859 147.92% | 34,632 -79.29% | 167,246 -25.09% | |||||||
EV | 80,142 | 32,402 | 158,835 | |||||||
EBITDA | (3,224) | 49 | (12,577) | |||||||
EV/EBITDA | 661.27 | |||||||||
Interest | 883 | 1,273 | 802 | |||||||
Interest/NOPBT |