XSTOCLEMO
Market cap3mUSD
Dec 23, Last price
0.30SEK
1D
-3.23%
1Q
-51.22%
Jan 2017
-97.72%
IPO
-97.61%
Name
Clean Motion AB
Chart & Performance
Profile
Clean Motion AB (publ) develops and manufactures electric vehicles. It offers Zbee, a light electric three-wheeled vehicle for transportation and logistics needs. The company was founded in 2010 and is based in Lerum, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 7,583 983.29% | 700 -66.41% | 2,084 37.36% | |||||||
Cost of revenue | 8,207 | 5,323 | 3,969 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (624) | (4,623) | (1,885) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 132 | 301 | ||||||||
Tax Rate | ||||||||||
NOPAT | (624) | (4,755) | (2,186) | |||||||
Net income | (6,824) -46.52% | (12,761) 195.33% | (4,321) -241.76% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 18,733 | |||||||||
BB yield | -26.65% | |||||||||
Debt | ||||||||||
Debt current | 1,009 | 1,343 | 1,343 | |||||||
Long-term debt | 1,990 | 3,134 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,991 | (92) | (3,134) | |||||||
Net debt | 138 | (10,374) | (7,979) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (4,492) | (6,400) | (8,029) | |||||||
CAPEX | ||||||||||
Cash from investing activities | (8,012) | (4,744) | (261) | |||||||
Cash from financing activities | 12,484 | 20,107 | ||||||||
FCF | (1,792) | 32,901 | (7,490) | |||||||
Balance | ||||||||||
Cash | 871 | 13,707 | 12,457 | |||||||
Long term investments | ||||||||||
Excess cash | 492 | 13,672 | 12,353 | |||||||
Stockholders' equity | (22,312) | (15,416) | (9,174) | |||||||
Invested Capital | 65,823 | 65,872 | 58,684 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 63,449 | 63,449 | 50,706 | |||||||
Price | 1.02 -7.94% | 1.11 -6.89% | 1.19 16.67% | |||||||
Market cap | 64,718 -7.94% | 70,302 16.51% | 60,340 213.67% | |||||||
EV | 64,856 | 59,928 | 52,361 | |||||||
EBITDA | (624) | (920) | (1,787) | |||||||
EV/EBITDA | ||||||||||
Interest | 230 | 175 | 301 | |||||||
Interest/NOPBT |