XSTOCFISH
Market cap8mUSD
Dec 23, Last price
1.13SEK
1D
-1.74%
1Q
-48.87%
Jan 2017
-93.73%
IPO
-96.30%
Name
Crunchfish AB
Chart & Performance
Profile
Crunchfish AB (publ) develops and offers technology solutions. The company develops Digital Cash online, which provides payment availability and load balancing to banks, mobile operators, and payment services; and Digital Cash offline that is integrated with Digital Cash online. It also develops and offers Gesture Interaction, which is a touchless interaction that enable users to interact with devices without touching displays or physical buttons. Crunchfish AB (publ) was incorporated in 2010 and is headquartered in Malmö, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 988 -84.03% | 6,187 56.36% | 3,957 -63.64% | |||||||
Cost of revenue | 12,884 | 14,097 | 32,610 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (11,896) | (7,910) | (28,653) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,866 | 2,427 | ||||||||
Tax Rate | ||||||||||
NOPAT | (11,896) | (9,777) | (31,080) | |||||||
Net income | (49,305) 90.39% | (25,897) -36.68% | (40,895) 60.73% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 42,837 | 26,958 | 59,474 | |||||||
BB yield | -18.07% | -4.20% | -8.10% | |||||||
Debt | ||||||||||
Debt current | 460 | 383 | 561 | |||||||
Long-term debt | 2,375 | 383 | 561 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 2,298 | |||||||||
Net debt | (27,958) | (28,594) | (31,771) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (24,912) | (16,853) | (19,386) | |||||||
CAPEX | (1,233) | (13,616) | (14,342) | |||||||
Cash from investing activities | (17,707) | (13,616) | (15,837) | |||||||
Cash from financing activities | 43,871 | 26,781 | 59,245 | |||||||
FCF | (12,810) | (9,616) | (30,512) | |||||||
Balance | ||||||||||
Cash | 30,725 | 29,293 | 32,756 | |||||||
Long term investments | 67 | 69 | 137 | |||||||
Excess cash | 30,743 | 29,052 | 32,694 | |||||||
Stockholders' equity | (266,231) | (217,230) | (193,297) | |||||||
Invested Capital | 319,910 | 275,954 | 248,546 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 33,865 | 32,098 | 29,499 | |||||||
Price | 7.00 -65.00% | 20.00 -19.68% | 24.90 56.80% | |||||||
Market cap | 237,056 -63.07% | 641,965 -12.60% | 734,522 62.88% | |||||||
EV | 209,098 | 613,371 | 702,751 | |||||||
EBITDA | (11,573) | (1,772) | (20,992) | |||||||
EV/EBITDA | ||||||||||
Interest | 144 | 20 | 1,672 | |||||||
Interest/NOPBT |