XSTO
BIOSGN
Market cap14mUSD
May 26, Last price
0.57SEK
1D
2.15%
1Q
57.46%
IPO
-92.19%
Name
Biosergen AB
Chart & Performance
Profile
Biosergen AB, a biopharmaceutical company, engages in the development of antifungal products. It is developing BSG005, an antifungal drug candidate for the treatment of life threatening invasive fungal diseases. The company was founded in 2004 and is headquartered in Solna, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
Income | ||||||
Revenues | ||||||
Cost of revenue | 456 | 280 | ||||
Unusual Expense (Income) | ||||||
NOPBT | (456) | (280) | ||||
NOPBT Margin | ||||||
Operating Taxes | (135) | |||||
Tax Rate | ||||||
NOPAT | (456) | (145) | ||||
Net income | (18,791) -30.50% | (27,037) -20.28% | (33,913) -1.87% | |||
Dividends | ||||||
Dividend yield | ||||||
Proceeds from repurchase of equity | 65,360 | 5,297 | 37,118 | |||
BB yield | -52.52% | -13.40% | -67.00% | |||
Debt | ||||||
Debt current | ||||||
Long-term debt | ||||||
Deferred revenue | ||||||
Other long-term liabilities | (1,000) | |||||
Net debt | (50,612) | (1,883) | (29,342) | |||
Cash flow | ||||||
Cash from operating activities | (16,631) | (32,603) | (29,441) | |||
CAPEX | ||||||
Cash from investing activities | ||||||
Cash from financing activities | 65,360 | 5,297 | 37,118 | |||
FCF | 233 | (689) | (145) | |||
Balance | ||||||
Cash | 50,612 | 1,883 | 29,342 | |||
Long term investments | ||||||
Excess cash | 50,612 | 1,883 | 29,342 | |||
Stockholders' equity | 1,266 | 22,815 | ||||
Invested Capital | 49,141 | 850 | (22) | |||
ROIC | 686.16% | |||||
ROCE | ||||||
EV | ||||||
Common stock shares outstanding | 234,823 | 44,927 | 52,764 | |||
Price | 0.53 -39.77% | 0.88 -16.19% | 1.05 -80.63% | |||
Market cap | 124,456 214.80% | 39,535 -28.64% | 55,403 -80.89% | |||
EV | 73,844 | 37,652 | 26,061 | |||
EBITDA | (456) | (280) | ||||
EV/EBITDA | ||||||
Interest | 54 | |||||
Interest/NOPBT |