XSTOATORX
Market cap18mUSD
Dec 23, Last price
0.26SEK
1D
-1.13%
1Q
-80.19%
Jan 2017
-99.24%
IPO
-99.29%
Name
Alligator Bioscience AB
Chart & Performance
Profile
Alligator Bioscience AB (publ), a research-based biotechnology company, develops antibody-based drugs for cancer treatment in Sweden. It develops products using its technology platforms, including ALLIGATOR-GOLD and ALLIGATOR-FAB, a proprietary human antibody library that contains approximately 60 billion unique antibody fragments; FIND, a molecular evolution technology for optimization of antibodies and other proteins; and RUBY, a bispecific antibody format. The company develops Mitazalimab, an immunostimulatory CD40 antibody, which has completed Phase I clinical trial for the treatment of metastatic cancer; and ATOR-1017, an immunostimulatory antibody, which is in phase I clinical trial that binds to the receptor 4-1BB in tumor-specific T cells. Its drug candidates in the preclinical development stage include ALG.APV-527, a bispecific 4-1BB and 5T4 antibody for the treatment of cancer. The company also holds a stake in clinical project Biosynergy (AC101), which is in phase I clinical trial. It has a partnership agreement with Aptevo Therapeutics Inc. for the co-development of ALG.APV-527; and a research collaboration with MacroGenics, Inc. to develop a novel immunotherapy. The company also has a joint research agreement with BioArctic AB (publ) to employ proprietary antibody generation technologies for developing new product candidates; and a research collaboration and license agreement with the Orion Corporation to discover and develop new bispecific antibody cancer therapeutics. Alligator Bioscience AB (publ) was incorporated in 2000 and is headquartered in Lund, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 58,107 62.78% | 35,696 175.79% | 12,943 197.40% | |||||||
Cost of revenue | 483,377 | 282,651 | 173,964 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (425,270) | (246,955) | (161,021) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (6) | 231 | ||||||||
Tax Rate | ||||||||||
NOPAT | (425,270) | (246,949) | (161,252) | |||||||
Net income | (248,586) 28.54% | (193,397) 36.23% | (141,967) -1.14% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 195,455 | 426 | 342,665 | |||||||
BB yield | -63.25% | -0.12% | -90.12% | |||||||
Debt | ||||||||||
Debt current | 8,581 | 8,499 | 6,225 | |||||||
Long-term debt | 23,613 | 40,505 | 13,247 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,000 | |||||||||
Net debt | (33,924) | (50,116) | (258,676) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (189,285) | (172,607) | (127,033) | |||||||
CAPEX | (2,459) | (440) | (45) | |||||||
Cash from investing activities | (2,459) | (440) | (45) | |||||||
Cash from financing activities | 161,561 | (7,827) | 301,795 | |||||||
FCF | (406,337) | (258,466) | (153,432) | |||||||
Balance | ||||||||||
Cash | 66,118 | 97,305 | 278,148 | |||||||
Long term investments | 1,815 | |||||||||
Excess cash | 63,213 | 97,335 | 277,501 | |||||||
Stockholders' equity | (1,043,369) | (822,848) | (629,558) | |||||||
Invested Capital | 1,071,321 | 936,402 | 921,567 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 448,490 | 220,585 | 147,956 | |||||||
Price | 0.69 -55.55% | 1.55 -39.69% | 2.57 -66.30% | |||||||
Market cap | 309,009 -9.62% | 341,907 -10.08% | 380,246 -57.66% | |||||||
EV | 275,085 | 291,792 | 121,570 | |||||||
EBITDA | (414,781) | (235,188) | (149,877) | |||||||
EV/EBITDA | ||||||||||
Interest | 483 | 646 | 231 | |||||||
Interest/NOPBT |