XSTOANOT
Market cap7mUSD
Dec 23, Last price
0.11SEK
1D
-2.22%
1Q
-43.30%
Jan 2017
-97.56%
IPO
-99.69%
Name
Anoto Group AB
Chart & Performance
Profile
Anoto Group AB (publ) provides digital writing and drawing solutions in Sweden, Europe, the Middle East, Africa, the United States, and the Asia-Pacific regions. The company offers ACE, a cloud-based forms system that offers paper document handling and business process automation; Anoto DNA, an interactive security and marketing solution; and Dr. Watson, a biometric authentication and security solution. It also provides KAIT, an AI solution for offline education; and designs and manufactures smart pens under the Livescribe name. The company was incorporated in 1996 and is headquartered in Stockholm, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 43,012 -37.99% | 69,361 -3.30% | 71,731 1.67% | |||||||
Cost of revenue | 185,409 | 120,861 | 122,856 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (142,397) | (51,500) | (51,125) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 244 | (84) | (283) | |||||||
Tax Rate | ||||||||||
NOPAT | (142,641) | (51,416) | (50,842) | |||||||
Net income | (84,238) 172.59% | (30,903) -23.17% | (40,223) -68.64% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 39,050 | 11,201 | 27,000 | |||||||
BB yield | -43.61% | -12.74% | -20.06% | |||||||
Debt | ||||||||||
Debt current | 8,687 | 57,538 | 41,644 | |||||||
Long-term debt | 16,045 | 15,072 | 449 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 175 | 497 | ||||||||
Net debt | 22,116 | 69,405 | 34,560 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (37,723) | (27,952) | (39,022) | |||||||
CAPEX | (1,988) | (4,378) | (7,310) | |||||||
Cash from investing activities | (1,126) | (2,271) | (7,009) | |||||||
Cash from financing activities | 53,617 | 27,703 | 47,535 | |||||||
FCF | (154,929) | (40,079) | (37,737) | |||||||
Balance | ||||||||||
Cash | 2,616 | 1,721 | 3,885 | |||||||
Long term investments | 1,484 | 3,648 | ||||||||
Excess cash | 465 | 3,946 | ||||||||
Stockholders' equity | (1,214,894) | (1,200,067) | (1,181,288) | |||||||
Invested Capital | 1,298,686 | 1,364,380 | 1,355,679 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 286,114 | 227,264 | 211,244 | |||||||
Price | 0.31 -19.12% | 0.39 -39.25% | 0.64 -30.15% | |||||||
Market cap | 89,554 1.82% | 87,951 -34.64% | 134,563 -12.05% | |||||||
EV | 111,670 | 172,569 | 171,680 | |||||||
EBITDA | (126,401) | (37,265) | (37,204) | |||||||
EV/EBITDA | ||||||||||
Interest | 4,632 | 5,912 | 1,722 | |||||||
Interest/NOPBT |