XSTOALZCUR
Market cap9mUSD
Dec 23, Last price
1.19SEK
1D
-5.56%
1Q
-38.97%
IPO
-88.77%
Name
AlzeCure Pharma AB
Chart & Performance
Profile
AlzeCure Pharma AB (publ), a pharmaceutical company, develops drug therapies for the treatment of severe diseases and conditions that affect the central nervous system. The company is developing drug candidates based on the NeuroRestore, Alzstatin, and Painless research platforms. Its pipeline drug candidates include ACD856, which is in phase I clinical trial for Alzheimer's disease, sleep disorders, traumatic brain injuries, and Parkinson's disease; ACD857, ACD679, and ACD680 for Alzheimer's disease; ACD440, a TRPV1 antagonist that has completed phase I clinical trial for neuropathic pain; and TrkA-NAM for osteoarthritic pain. The company was founded in 2012 and is based in Huddinge, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | |||||||
Cost of revenue | 38,305 | 56,921 | 78,556 | ||||
Unusual Expense (Income) | |||||||
NOPBT | (38,305) | (56,921) | (78,556) | ||||
NOPBT Margin | |||||||
Operating Taxes | (203) | 1,000 | |||||
Tax Rate | |||||||
NOPAT | (38,305) | (56,718) | (78,557) | ||||
Net income | (37,167) -33.67% | (56,036) -27.96% | (77,782) 8.99% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 420 | 83,747 | |||||
BB yield | -0.22% | -42.41% | |||||
Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | 4,845 | ||||||
Net debt | (29,100) | (25,584) | (41,748) | ||||
Cash flow | |||||||
Cash from operating activities | 3,057 | (99,911) | (70,639) | ||||
CAPEX | (54) | ||||||
Cash from investing activities | 7 | (54) | |||||
Cash from financing activities | 459 | 83,747 | |||||
FCF | (37,829) | (56,148) | (78,035) | ||||
Balance | |||||||
Cash | 29,100 | 25,577 | 41,741 | ||||
Long term investments | 7 | 7 | |||||
Excess cash | 29,100 | 25,584 | 41,748 | ||||
Stockholders' equity | (338,666) | (301,499) | (245,868) | ||||
Invested Capital | 362,440 | 360,106 | 277,308 | ||||
ROIC | |||||||
ROCE | |||||||
EV | |||||||
Common stock shares outstanding | 62,087 | 47,696 | 39,316 | ||||
Price | 3.11 -24.88% | 4.14 -30.42% | 5.95 -34.33% | ||||
Market cap | 193,091 -2.21% | 197,462 -15.59% | 233,928 -34.33% | ||||
EV | 163,991 | 171,878 | 192,180 | ||||
EBITDA | (37,829) | (56,351) | (77,980) | ||||
EV/EBITDA | |||||||
Interest | 4 | 1,000 | |||||
Interest/NOPBT |