XSTOAERO
Market cap5mUSD
Dec 23, Last price
6.45SEK
1D
-1.53%
1Q
5,275.00%
Jan 2017
-23.68%
IPO
-29.84%
Name
Svenska Aerogel Holding AB (publ)
Chart & Performance
Profile
Svenska Aerogel Holding AB (publ), through its subsidiary, engages in the research, development, production, and sale of aerogel in Europe, North America, and Asia. It offers Quartzene, a non-flammable material, which is used to enhance the performance of various products and solutions, such as paint and coatings, thermal insulation, and filtration of liquids and gases. The company sells its products through direct sales channels and resellers. Svenska Aerogel Holding AB (publ) is headquartered in Gävle, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 3,115 -50.98% | 6,354 254.77% | 1,791 141.70% | |||||||
Cost of revenue | 45,156 | 34,404 | 16,971 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (42,041) | (28,050) | (15,180) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 1,372 | 1,532 | ||||||||
Tax Rate | ||||||||||
NOPAT | (42,041) | (29,422) | (16,712) | |||||||
Net income | (44,108) 5.92% | (41,644) -1.25% | (42,172) 5.38% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 25,740 | 26,524 | 46,496 | |||||||
BB yield | -34.21% | -13.98% | -75.32% | |||||||
Debt | ||||||||||
Debt current | 5,184 | 5,346 | 5,179 | |||||||
Long-term debt | 3,205 | 8,074 | 13,345 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 4,726 | 5,042 | 5,128 | |||||||
Net debt | 2,175 | (819) | (15,836) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (37,880) | (37,339) | (31,133) | |||||||
CAPEX | (419) | (4,117) | (2,702) | |||||||
Cash from investing activities | (419) | (4,117) | (2,889) | |||||||
Cash from financing activities | 30,275 | 21,335 | 41,340 | |||||||
FCF | (30,412) | (29,459) | (15,106) | |||||||
Balance | ||||||||||
Cash | 6,027 | 14,052 | 34,173 | |||||||
Long term investments | 187 | 187 | 187 | |||||||
Excess cash | 6,058 | 13,921 | 34,270 | |||||||
Stockholders' equity | (242,805) | (204,837) | (168,970) | |||||||
Invested Capital | 280,956 | 266,703 | 255,287 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 471,499 | 301,138 | 146,454 | |||||||
Price | 0.16 -74.67% | 0.63 49.47% | 0.42 -44.69% | |||||||
Market cap | 75,251 -60.33% | 189,717 207.33% | 61,730 -6.44% | |||||||
EV | 77,426 | 413,626 | 45,894 | |||||||
EBITDA | (33,895) | (20,171) | (7,741) | |||||||
EV/EBITDA | ||||||||||
Interest | 2,488 | 1,372 | 1,532 | |||||||
Interest/NOPBT |