XSTOACOU
Market cap14mUSD
Dec 23, Last price
11.00SEK
1D
2.80%
1Q
-23.88%
IPO
-47.12%
Name
Acousort AB
Chart & Performance
Profile
AcouSort AB (publ), a technology company, develops products and solutions for automated preparation of biological samples based on acoustofluidics technology for researchers and life science companies. It offers AcouTrap, a benchtop research instrument for sample preparation of cells, extracellular vesicles, bacteria, and viruses from various media; AcouPlasma, an integrated blood plasma separation module that enables in-line analysis of blood plasma from whole blood samples; and AcouWash, a benchtop research instrument for label-free separation of target cells from various samples. The company was founded in 2010 and is based in Lund, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 10,551 112.59% | 4,963 65.05% | 3,007 -38.98% | |||||||
Cost of revenue | 2,162 | 8,564 | 6,183 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | 8,389 | (3,601) | (3,176) | |||||||
NOPBT Margin | 79.51% | |||||||||
Operating Taxes | (569) | 181 | ||||||||
Tax Rate | ||||||||||
NOPAT | 8,389 | (3,032) | (3,357) | |||||||
Net income | (17,089) 29.35% | (13,211) 6.70% | (12,381) 50.62% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 22,079 | 38,085 | ||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,046 | |||||||||
Net debt | (24,010) | (33,974) | (31,521) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (31,559) | 3,965 | (10,918) | |||||||
CAPEX | (213) | (1,011) | (1,314) | |||||||
Cash from investing activities | (1,155) | (1,011) | (1,314) | |||||||
Cash from financing activities | 22,079 | 35,630 | ||||||||
FCF | 8,839 | (2,523) | (3,320) | |||||||
Balance | ||||||||||
Cash | 23,986 | 33,974 | 31,521 | |||||||
Long term investments | 24 | |||||||||
Excess cash | 23,482 | 33,726 | 31,371 | |||||||
Stockholders' equity | (75,143) | (59,979) | (46,473) | |||||||
Invested Capital | 99,278 | 80,051 | 79,450 | |||||||
ROIC | 9.36% | |||||||||
ROCE | 34.76% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 13,294 | 13,259 | 13,259 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | 9,172 | (2,680) | (2,538) | |||||||
EV/EBITDA | ||||||||||
Interest | 15 | 181 | ||||||||
Interest/NOPBT |