XSTO
ACCON
Market cap49mUSD
Jun 09, Last price
6.46SEK
1D
-1.82%
1Q
9.49%
IPO
-83.31%
Name
Acconeer AB
Chart & Performance
Profile
Acconeer AB (publ) develops radar sensing solutions worldwide. It offers A1 radar sensor, a high precision pulsed short-range radar sensor that is delivered as a one chip system in package solution with embedded radio and antenna for detecting various objects at close range with single measurements, as well as continuous sweeps set to any frequency up to 1500 Hz. The company also provides XM132 entry module, an integration-ready radar module with optimized for selected use cases; XM122 Internet of Things (IoT) module, a low power connected radar module with optimized circular form factor; XM112 pulsed coherent radar module that offers high precision distance measurement with mm accuracy and high update rate frequency; X112, a development kit, which includes a connector board and a radar sensor board for the development of applications; and A1 software development kit that includes radar sensor services, detectors, and application programming interface. Acconeer AB (publ) has a collaboration agreement with Alps Alpine for the research and development of pulsed coherent radar, A2. Its products are used in robot, consumer electronics, IoT, industrial and agriculture, healthcare and fitness, and automotive applications. The company was founded in 2011 and is headquartered in Malmö, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | ||||||||||
Revenues | 51,320 44.47% | 35,522 -24.14% | 46,825 50.29% | |||||||
Cost of revenue | 82,876 | 85,128 | 100,882 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (31,556) | (49,606) | (54,057) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (29) | (3) | (50) | |||||||
Tax Rate | ||||||||||
NOPAT | (31,527) | (49,603) | (54,007) | |||||||
Net income | (31,479) -32.31% | (46,504) -1.27% | (47,104) -7.95% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 7,389 | 19,358 | ||||||||
BB yield | -1.32% | -1.33% | ||||||||
Debt | ||||||||||
Debt current | 27,450 | (248) | ||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 6,166 | |||||||||
Net debt | (53,757) | (12,031) | (90,959) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (32,087) | (49,348) | (62,529) | |||||||
CAPEX | (2,145) | (23,413) | ||||||||
Cash from investing activities | (52,275) | (36,643) | (23,413) | |||||||
Cash from financing activities | 99,466 | 34,761 | 18,967 | |||||||
FCF | (36,392) | (63,304) | (84,951) | |||||||
Balance | ||||||||||
Cash | 53,757 | 38,653 | 89,883 | |||||||
Long term investments | 828 | 828 | ||||||||
Excess cash | 51,191 | 37,705 | 88,370 | |||||||
Stockholders' equity | (491,868) | (357,826) | (311,337) | |||||||
Invested Capital | 719,592 | 517,562 | 481,560 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 54,346 | 26,486 | 34,939 | |||||||
Price | 4.80 -77.36% | 21.20 -49.16% | 41.70 -53.41% | |||||||
Market cap | 260,859 -53.54% | 561,509 -61.46% | 1,456,967 -48.06% | |||||||
EV | 207,102 | 549,478 | 1,366,008 | |||||||
EBITDA | (31,556) | (47,136) | (43,102) | |||||||
EV/EBITDA | ||||||||||
Interest | 5,033 | 940 | 62 | |||||||
Interest/NOPBT |