XSTOABLI
Market cap64mUSD
Dec 23, Last price
0.42SEK
1D
0.36%
1Q
137.85%
Jan 2017
-84.38%
IPO
-87.34%
Name
Abliva AB
Chart & Performance
Profile
Abliva AB (publ) develops medicines for the treatment of primary mitochondrial diseases. The company is developing KL1333 that is in Phase 2/3 clinical trials for the chronic treatment of primary mitochondrial diseases; NV354, which is in the preparation for clinical trials for the treatment of primary mitochondrial diseases with Complex I deficiency; and NeuroSTAT that is in Phase 1b/2a clinical study for traumatic brain injury. It has collaboration agreements with Isomerase, Yungjin Pharm, University of Pennsylvania, Children's Hospital of Philadelphia, and Oroboros Instruments. The company was formerly known as NeuroVive Pharmaceutical AB (publ) and changed its name to Abliva AB (publ) in May 2020. Abliva AB (publ) was incorporated in 2000 and is headquartered in Lund, Sweden.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 137 341.94% | 31 -79.47% | 151 -30.09% | |||||||
Cost of revenue | 122,457 | 143,820 | 123,199 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (122,320) | (143,789) | (123,048) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (9) | (300) | 4 | |||||||
Tax Rate | ||||||||||
NOPAT | (122,311) | (143,489) | (123,052) | |||||||
Net income | (95,509) 12.41% | (84,964) -31.20% | (123,498) 106.23% | |||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | 752 | 180,364 | 75,868 | |||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | 848 | 1,403 | ||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1,000 | |||||||||
Net debt | (69,917) | (78,090) | (35,440) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (7,802) | (159,560) | (114,075) | |||||||
CAPEX | (1,290) | (905) | (1,089) | |||||||
Cash from investing activities | (1,290) | (905) | (1,089) | |||||||
Cash from financing activities | 414 | 204,417 | 75,792 | |||||||
FCF | (57,767) | (208,754) | (122,728) | |||||||
Balance | ||||||||||
Cash | 57,664 | 66,392 | 22,339 | |||||||
Long term investments | 13,101 | 13,101 | 13,101 | |||||||
Excess cash | 70,758 | 79,491 | 35,432 | |||||||
Stockholders' equity | (835,254) | (740,934) | (689,032) | |||||||
Invested Capital | 906,396 | 905,756 | 730,560 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 1,056,299 | 739,487 | 379,365 | |||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | (120,486) | (141,179) | (120,388) | |||||||
EV/EBITDA | ||||||||||
Interest | 76 | 2,764 | 12 | |||||||
Interest/NOPBT |