XSTO2CUREX
Market cap689kUSD
Dec 23, Last price
0.43SEK
1D
3.33%
1Q
-27.67%
IPO
-93.66%
Name
2cureX AB
Chart & Performance
Profile
2cureX AB (publ) operates as a medtech company in Europe. Its principal product is IndiTreat, an IVD test, which helps to predict cancer patient's response and resistance to different drugs and select the appropriate treatment. The company is also conducting various clinical programs for IndiTreat for breast colorectal, ovarian, and pancreatic cancers. 2cureX AB (publ) was incorporated in 2006 and is based in Copenhagen, Denmark.
Valuation
Title SEK in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 155 72.22% | 90 -98.78% | 7,391 -51.98% | ||||||
Cost of revenue | 37,642 | 47,886 | 12,216 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (37,487) | (47,796) | (4,825) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | (4,629) | (2,363) | (3,542) | ||||||
Tax Rate | |||||||||
NOPAT | (32,858) | (45,433) | (1,283) | ||||||
Net income | (32,518) 18.65% | (27,407) 44.73% | (18,937) 158.70% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 32,550 | ||||||||
BB yield | -11.80% | ||||||||
Debt | |||||||||
Debt current | |||||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 51 | 1,629 | |||||||
Net debt | (13,403) | (44,894) | (72,942) | ||||||
Cash flow | |||||||||
Cash from operating activities | (31,222) | (27,984) | (18,426) | ||||||
CAPEX | (17) | (541) | (32) | ||||||
Cash from investing activities | (17) | (541) | (32) | ||||||
Cash from financing activities | 32,550 | ||||||||
FCF | (32,568) | (45,024) | (1,689) | ||||||
Balance | |||||||||
Cash | 13,403 | 44,894 | 72,942 | ||||||
Long term investments | |||||||||
Excess cash | 13,395 | 44,890 | 72,572 | ||||||
Stockholders' equity | (30,758) | (28,010) | (17,189) | ||||||
Invested Capital | 42,887 | 70,908 | 91,533 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 17,603 | 17,581 | 16,419 | ||||||
Price | 2.01 -75.34% | 8.15 -51.49% | 16.80 1.51% | ||||||
Market cap | 35,382 -75.31% | 143,285 -48.05% | 275,835 22.51% | ||||||
EV | 21,979 | 164,781 | 236,905 | ||||||
EBITDA | (37,175) | (47,485) | (4,472) | ||||||
EV/EBITDA | |||||||||
Interest | 1,617 | 2,363 | 104 | ||||||
Interest/NOPBT |