XSHG603991
Market cap510mUSD
Jan 10, Last price
50.20CNY
1D
-3.37%
1Q
-23.95%
IPO
198.63%
Name
Shenzhen Original Advanced Compounds Co Ltd
Chart & Performance
Profile
Shenzhen Original Advanced Compounds Co., Ltd. engages in the research and development, production, and sale of cable materials. It offers polyolefin polymer materials for optical communication cables and other cables, as well as electrical equipment wires; and polymer materials for power cables. The company was incorporated in 2004 and is based in Shanghai, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 239,419 84.85% | 129,524 1.08% | |||||||
Cost of revenue | 240,326 | 140,066 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (907) | (10,542) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 3,621 | ||||||||
Tax Rate | |||||||||
NOPAT | (4,528) | (10,542) | |||||||
Net income | (44,423) | ||||||||
Dividends | (3,327) | (3,186) | |||||||
Dividend yield | 0.10% | 0.11% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 56,805 | 20,536 | |||||||
Long-term debt | 48,078 | 28,549 | |||||||
Deferred revenue | 8,012 | ||||||||
Other long-term liabilities | 109,689 | ||||||||
Net debt | 58,062 | 20,566 | |||||||
Cash flow | |||||||||
Cash from operating activities | (41,860) | ||||||||
CAPEX | (251) | ||||||||
Cash from investing activities | (97,990) | 25,135 | |||||||
Cash from financing activities | 143,229 | (9,186) | |||||||
FCF | (58,654) | (16,164) | |||||||
Balance | |||||||||
Cash | 46,821 | 28,519 | |||||||
Long term investments | 1 | ||||||||
Excess cash | 34,850 | 22,043 | |||||||
Stockholders' equity | 60,767 | 91,871 | |||||||
Invested Capital | 476,683 | 334,156 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 74,535 | 74,535 | |||||||
Price | 46.00 21.05% | 38.00 -8.35% | |||||||
Market cap | 3,428,610 21.05% | 2,832,330 -8.35% | |||||||
EV | 3,521,389 | 2,852,896 | |||||||
EBITDA | 14,424 | 2,001 | |||||||
EV/EBITDA | 244.13 | 1,425.99 | |||||||
Interest | 7,461 | 3,177 | |||||||
Interest/NOPBT |