XSHG
603198
Market cap4.33bUSD
Jun 27, Last price
38.82CNY
1D
-0.56%
1Q
-29.48%
Jan 2017
80.14%
IPO
107.70%
Name
Anhui Yingjia Distillery Co Ltd
Chart & Performance
Profile
Anhui Yingjia Distillery Co., Ltd. operates in the brewing industry in China. The company offers various wine products. The company was founded in 2003 and is based in Luan, China. Anhui Yingjia Distillery Co., Ltd. is a subsidiary of Anhui Yingjia Group Co., Ltd..
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 6,720,087 22.07% | 5,505,302 20.29% | |||||||
Cost of revenue | 2,384,750 | 2,367,239 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | 4,335,336 | 3,138,063 | |||||||
NOPBT Margin | 64.51% | 57.00% | |||||||
Operating Taxes | 706,325 | 541,026 | |||||||
Tax Rate | 16.29% | 17.24% | |||||||
NOPAT | 3,629,011 | 2,597,037 | |||||||
Net income | 2,287,812 34.17% | 1,705,134 22.97% | |||||||
Dividends | (880,516) | (724,320) | |||||||
Dividend yield | 1.66% | 1.44% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 125 | ||||||||
Long-term debt | 25,879 | 249 | |||||||
Deferred revenue | 54,348 | ||||||||
Other long-term liabilities | 73,442 | 1 | |||||||
Net debt | (4,498,061) | (3,333,471) | |||||||
Cash flow | |||||||||
Cash from operating activities | 2,197,656 | 1,839,974 | |||||||
CAPEX | (575,315) | ||||||||
Cash from investing activities | (247,215) | ||||||||
Cash from financing activities | (856,770) | (724,411) | |||||||
FCF | 2,616,114 | 2,813,324 | |||||||
Balance | |||||||||
Cash | 4,419,675 | 3,333,845 | |||||||
Long term investments | 104,265 | ||||||||
Excess cash | 4,187,936 | 3,058,580 | |||||||
Stockholders' equity | 6,716,459 | 5,704,689 | |||||||
Invested Capital | 4,288,822 | 2,819,083 | |||||||
ROIC | 102.11% | 86.87% | |||||||
ROCE | 50.75% | 52.71% | |||||||
EV | |||||||||
Common stock shares outstanding | 799,934 | 800,000 | |||||||
Price | 66.29 5.59% | 62.78 -9.60% | |||||||
Market cap | 53,027,651 5.58% | 50,223,999 -9.60% | |||||||
EV | 48,570,930 | 46,927,911 | |||||||
EBITDA | 4,554,216 | 3,336,761 | |||||||
EV/EBITDA | 10.67 | 14.06 | |||||||
Interest | |||||||||
Interest/NOPBT |