XSHG
601127
Market cap27bUSD
Apr 09, Last price
125.00CNY
1D
2.63%
1Q
-3.07%
Jan 2017
367.46%
IPO
1,133.96%
Name
Seres Group Co Ltd
Chart & Performance
Profile
Chongqing Sokon Industry Group Stock Co.,Ltd. researches and develops, manufactures, sells, and services automobiles, and related engines and components in China. Chongqing Sokon Industry Group Stock Co.,Ltd. was founded in 1986 and is based in Chongqing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 35,841,958 5.09% | 34,104,996 104.00% | |||||||
Cost of revenue | 40,070,654 | 37,022,953 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (4,228,696) | (2,917,957) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 75,857 | 290,147 | |||||||
Tax Rate | |||||||||
NOPAT | (4,304,553) | (3,208,104) | |||||||
Net income | (2,449,687) | ||||||||
Dividends | (243,536) | ||||||||
Dividend yield | 0.21% | ||||||||
Proceeds from repurchase of equity | (105,257) | (104,959) | |||||||
BB yield | 0.09% | 0.18% | |||||||
Debt | |||||||||
Debt current | 786,158 | 3,110,717 | |||||||
Long-term debt | 4,788,212 | 2,188,910 | |||||||
Deferred revenue | 1,736,812 | 1,889,274 | |||||||
Other long-term liabilities | 1,279,162 | 1,209,836 | |||||||
Net debt | (11,888,860) | (12,816,705) | |||||||
Cash flow | |||||||||
Cash from operating activities | 6,397,612 | ||||||||
CAPEX | (3,464,751) | ||||||||
Cash from investing activities | (3,052,894) | ||||||||
Cash from financing activities | (1,269,023) | 6,325,284 | |||||||
FCF | 3,143,893 | (2,844,375) | |||||||
Balance | |||||||||
Cash | 14,895,149 | 18,116,332 | |||||||
Long term investments | 2,568,081 | ||||||||
Excess cash | 15,671,132 | 16,411,082 | |||||||
Stockholders' equity | (5,875,650) | 4,219,300 | |||||||
Invested Capital | 19,959,259 | 13,024,786 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,502,876 | 1,429,801 | |||||||
Price | 76.20 90.55% | 39.99 -32.85% | |||||||
Market cap | 114,519,115 100.29% | 57,177,740 -27.35% | |||||||
EV | 98,424,375 | 44,361,035 | |||||||
EBITDA | (1,452,841) | (651,709) | |||||||
EV/EBITDA | |||||||||
Interest | 308,746 | 330,171 | |||||||
Interest/NOPBT |