XSHG600715
Market cap1.28bUSD
Dec 24, Last price
2.30CNY
1D
5.02%
1Q
17.95%
Jan 2017
-89.57%
Name
Cultural Investment Holdings Co Ltd
Chart & Performance
Profile
Cultural Investment Holdings Co.,Ltd engages in film and television, and games businesses. The company is involved in the theater and movie theater operation management; film and television investment, production, and distribution; and research, development, and operation of mobile, web, and H5 games, as well as other product content. It also engages in the planning consultation for the development of local cultural industries; cultural enterprise investment and cultural IP resource introduction; operation and development of cultural industry parks, etc.; and cultural and entertainment brokerage business, including artist training, artist brokerage, commercial advertising, commercial performances, etc. The company was formerly known as Song Liao Automotive Co., Ltd. and changed its name to Cultural Investment Holdings Co., Ltd. in April 2016. Cultural Investment Holdings Co.,Ltd was founded in 1993 and is based in Shenyang, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 609,288 -23.81% | 799,726 3.05% | 776,094 46.99% | |||||||
Cost of revenue | 615,988 | 910,587 | 901,332 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (6,700) | (110,861) | (125,238) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 320 | 5,093 | ||||||||
Tax Rate | ||||||||||
NOPAT | (7,020) | (110,861) | (130,331) | |||||||
Net income | (1,647,324) | |||||||||
Dividends | (79,673) | |||||||||
Dividend yield | 1.62% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 519,015 | 863,809 | ||||||||
Long-term debt | 1,090,023 | 1,809,727 | 2,177,015 | |||||||
Deferred revenue | 39,216 | 30,200 | 12,013 | |||||||
Other long-term liabilities | 290,968 | (14,026) | 100,409 | |||||||
Net debt | 648,014 | 1,568,322 | 2,054,202 | |||||||
Cash flow | ||||||||||
Cash from operating activities | 111,209 | 74,112 | 128,806 | |||||||
CAPEX | (714) | |||||||||
Cash from investing activities | 18,484 | 985,944 | 100,659 | |||||||
Cash from financing activities | (177,396) | |||||||||
FCF | 963,977 | 1,727,709 | (807,953) | |||||||
Balance | ||||||||||
Cash | 99,608 | 141,540 | 986,622 | |||||||
Long term investments | 342,402 | 618,880 | ||||||||
Excess cash | 411,545 | 720,434 | 947,817 | |||||||
Stockholders' equity | 1,540,504 | 2,240,531 | 2,269,779 | |||||||
Invested Capital | (646,989) | 1,421,458 | 3,236,451 | |||||||
ROIC | ||||||||||
ROCE | 3.17% | |||||||||
EV | ||||||||||
Common stock shares outstanding | 1,850,926 | 1,854,854 | 1,854,854 | |||||||
Price | 2.65 9.50% | 2.42 -27.33% | 3.33 41.10% | |||||||
Market cap | 4,904,955 9.27% | 4,488,745 -27.33% | 6,176,662 41.10% | |||||||
EV | 5,552,969 | 6,057,067 | 8,230,864 | |||||||
EBITDA | 220,613 | 61,348 | 69,525 | |||||||
EV/EBITDA | 25.17 | 98.73 | 118.39 | |||||||
Interest | 185,774 | 242,056 | 228,520 | |||||||
Interest/NOPBT |