XSHG600303
Market cap265mUSD
Dec 25, Last price
2.87CNY
1D
-0.69%
1Q
19.58%
Name
Liaoning SG Automotive Group Co Ltd
Chart & Performance
Profile
Liaoning SG Automotive Group Co., Ltd. manufactures and sells automobiles, and axles and other auto parts in China. It offers pickup vehicles; mini buses; electric buses; and special vehicles, including recreational vehicles, sanitation vehicles, cargo vehicles, refrigerated pickups, and modified vehicles, as well as various types of axles. The company offers its vehicles under the Huanghai brand and axles under the SG brand. Liaoning SG Automotive Group Co., Ltd. was founded in 1951 and is headquartered in Dandong, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 1,363,645 -18.42% | 1,671,566 -32.60% | 2,479,884 -5.45% | |||||||
Cost of revenue | 1,571,039 | 1,785,587 | 2,663,452 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (207,395) | (114,022) | (183,568) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (2,119) | 4,209 | 44,911 | |||||||
Tax Rate | ||||||||||
NOPAT | (205,276) | (118,231) | (228,479) | |||||||
Net income | (469,941) | |||||||||
Dividends | (21,399) | (16,890) | ||||||||
Dividend yield | 0.73% | 0.53% | ||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 337,482 | 289,379 | 255,689 | |||||||
Long-term debt | 157,466 | 121,314 | 132,176 | |||||||
Deferred revenue | 168,688 | 182,708 | ||||||||
Other long-term liabilities | 199,577 | 2 | 1 | |||||||
Net debt | 377,441 | 5,955 | (27,237) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (250,167) | |||||||||
CAPEX | (8,300) | |||||||||
Cash from investing activities | 47,759 | 29,086 | 15,546 | |||||||
Cash from financing activities | 213,589 | 9,654 | ||||||||
FCF | (52,970) | 123,310 | 71,761 | |||||||
Balance | ||||||||||
Cash | 115,507 | 111,555 | 386,470 | |||||||
Long term investments | 2,000 | 293,183 | 28,633 | |||||||
Excess cash | 49,325 | 321,159 | 291,109 | |||||||
Stockholders' equity | 735,764 | 1,170,055 | 1,518,940 | |||||||
Invested Capital | 2,386,111 | 2,460,147 | 2,833,659 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 671,344 | 675,604 | 675,604 | |||||||
Price | 4.35 -28.81% | 6.11 30.00% | 4.70 5.62% | |||||||
Market cap | 2,920,345 -29.25% | 4,127,942 30.00% | 3,175,340 5.62% | |||||||
EV | 3,357,946 | 4,203,915 | 3,233,031 | |||||||
EBITDA | (65,367) | 33,846 | 862 | |||||||
EV/EBITDA | 124.21 | 3,749.87 | ||||||||
Interest | 30,768 | 22,600 | 21,043 | |||||||
Interest/NOPBT |