XSHG
600212
Oct 09, Last price
5.67
1D
0.71%
1Q
12.72%
Name
Gresgying Digital Energy Technology Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Gresgying Digital Energy Technology Co.,Ltd operates as a Chinese enterprise, primarily focusing on the generation and distribution of electricity. Complementing its energy endeavors, the company also manages a specialized rail logistics division, overseeing dedicated railway lines and their associated freight yards. The organization adopted its current name, Gresgying Digital Energy Technology Co.,Ltd, in May 2022, having previously traded as Shandong Jiangquan Industry Co.,Ltd. Its principal operations are based out of Linyi, China.
Key people
Leiwei Yin
Chairman of the Board · since 2025
Tongyu Zhao
Vice Chairman of the Board · since 2025
Liyan Mao
Chief Financial Officer · since 2022
Xingmin Li
General Manager, Director · since 2022
Enhu Li
Deputy General Manager, Chief Technical Specialist · since 2023
Baoxing Zhai
Deputy General Manager, Director · since 2022
Qian Zhang
Deputy General Manager, Secretary of the Board, Director · since 2022
Richu Jiang
Independent Director · since 2022
Zhe Jin
Independent Director · since 2022
Wei Li
Independent Director · since 2023
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |