XSHE
301611
, Last price
Name
Suzhou Kematek Inc
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Suzhou Kematek Inc. specializes in the production and distribution of various ceramic parts. Its product portfolio includes advanced items such as aluminum nitride substrates and insulators, E-chucks, heating elements, components for flat panel display equipment, and precision injection-molded ceramic parts. Beyond manufacturing, Kematek delivers critical services, including surface finishing, component refurbishment, specialized manufacturing and reconditioning for display and single-wafer chamber components, and expert ceramic injection molding. The company caters to a broad spectrum of sectors, such as semiconductors, electronics, renewable energy, automotive, healthcare, industrial machinery, the oil and gas industry, precision measurement, and aerospace. Established in 2009, this enterprise operates from its headquarters in Suzhou, China.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | |
| Income | |||||||
Revenues | |||||||
Cost of revenue | |||||||
Unusual Expense (Income) | |||||||
NOPBT | |||||||
NOPBT Margin | |||||||
Operating Taxes | |||||||
Tax Rate | |||||||
NOPAT | |||||||
Net income | |||||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | |||||||
BB yield | |||||||
| Debt | |||||||
Debt current | |||||||
Long-term debt | |||||||
Deferred revenue | |||||||
Other long-term liabilities | |||||||
Net debt | |||||||
| Cash flow | |||||||
Cash from operating activities | |||||||
CAPEX | |||||||
Cash from investing activities | |||||||
Cash from financing activities | |||||||
FCF | |||||||
| Balance | |||||||
Cash | |||||||
Long term investments | |||||||
Excess cash | |||||||
Stockholders' equity | |||||||
Invested Capital | |||||||
ROIC | |||||||
ROCE | |||||||
| EV | |||||||
Common stock shares outstanding | |||||||
Price | |||||||
Market cap | |||||||
EV | |||||||
EBITDA | |||||||
EV/EBITDA | |||||||
Interest | |||||||
Interest/NOPBT |