XSHE
300856
, Last price
Name
Nanjing COSMOS Chemical Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Nanjing COSMOS Chemical Co., Ltd. specializes in the research, development, production, and distribution of raw materials for daily chemical applications. Its extensive product portfolio features active ingredients for cosmetics, such as sunscreens, alongside synthetic fragrance compounds, aromatic chemicals, and various other foundational raw materials and intermediates. The company primarily markets its offerings in Europe and the United States. Established in 2000, its corporate headquarters are located in Nanjing, China.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2023‑00 | 2022‑12 | 2022‑00 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||||
Revenues | ||||||||||||
Cost of revenue | ||||||||||||
Unusual Expense (Income) | ||||||||||||
NOPBT | ||||||||||||
NOPBT Margin | ||||||||||||
Operating Taxes | ||||||||||||
Tax Rate | ||||||||||||
NOPAT | ||||||||||||
Net income | ||||||||||||
Dividends | ||||||||||||
Dividend yield | ||||||||||||
Proceeds from repurchase of equity | ||||||||||||
BB yield | ||||||||||||
| Debt | ||||||||||||
Debt current | ||||||||||||
Long-term debt | ||||||||||||
Deferred revenue | ||||||||||||
Other long-term liabilities | ||||||||||||
Net debt | ||||||||||||
| Cash flow | ||||||||||||
Cash from operating activities | ||||||||||||
CAPEX | ||||||||||||
Cash from investing activities | ||||||||||||
Cash from financing activities | ||||||||||||
FCF | ||||||||||||
| Balance | ||||||||||||
Cash | ||||||||||||
Long term investments | ||||||||||||
Excess cash | ||||||||||||
Stockholders' equity | ||||||||||||
Invested Capital | ||||||||||||
ROIC | ||||||||||||
ROCE | ||||||||||||
| EV | ||||||||||||
Common stock shares outstanding | ||||||||||||
Price | ||||||||||||
Market cap | ||||||||||||
EV | ||||||||||||
EBITDA | ||||||||||||
EV/EBITDA | ||||||||||||
Interest | ||||||||||||
Interest/NOPBT |