XSHE
300852
, Last price
Name
Sihui Fuji Electronics Technology Co Ltd
Chart & performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Sihui Fuji Electronics Technology Co., Ltd., founded in 2009 and headquartered in Zhaoqing City, China, specializes in manufacturing printed circuit boards. The company supplies these essential components to a global clientele across various sectors, such as factory automation (FA), healthcare, power generation, telecommunications, and automotive industries.
Headquarters & legal address
四会市下茆镇龙湾村西鸦崀
肇庆市, GD 510000
CN
肇庆市, GD 510000
CN
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2023‑00 | 2022‑12 | 2022‑00 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||||
Revenues | ||||||||||||
Cost of revenue | ||||||||||||
Unusual Expense (Income) | ||||||||||||
NOPBT | ||||||||||||
NOPBT Margin | ||||||||||||
Operating Taxes | ||||||||||||
Tax Rate | ||||||||||||
NOPAT | ||||||||||||
Net income | ||||||||||||
Dividends | ||||||||||||
Dividend yield | ||||||||||||
Proceeds from repurchase of equity | ||||||||||||
BB yield | ||||||||||||
| Debt | ||||||||||||
Debt current | ||||||||||||
Long-term debt | ||||||||||||
Deferred revenue | ||||||||||||
Other long-term liabilities | ||||||||||||
Net debt | ||||||||||||
| Cash flow | ||||||||||||
Cash from operating activities | ||||||||||||
CAPEX | ||||||||||||
Cash from investing activities | ||||||||||||
Cash from financing activities | ||||||||||||
FCF | ||||||||||||
| Balance | ||||||||||||
Cash | ||||||||||||
Long term investments | ||||||||||||
Excess cash | ||||||||||||
Stockholders' equity | ||||||||||||
Invested Capital | ||||||||||||
ROIC | ||||||||||||
ROCE | ||||||||||||
| EV | ||||||||||||
Common stock shares outstanding | ||||||||||||
Price | ||||||||||||
Market cap | ||||||||||||
EV | ||||||||||||
EBITDA | ||||||||||||
EV/EBITDA | ||||||||||||
Interest | ||||||||||||
Interest/NOPBT |