XSHE300671
Market cap1.00bUSD
Jan 14, Last price
33.75CNY
1D
5.27%
1Q
-17.82%
IPO
381.87%
Name
Shenzhen Fine Made Electronics Group Co Ltd
Chart & Performance
Profile
Shenzhen Fine Made Electronics Group Co., Ltd. engages in the design, development, packaging, testing, and sale of analog and digital-analog hybrid integrated circuits in China. The company offers cover power management, LED screen control and drive, MOSFET, MCU, fast charging protocol, RFID, radio frequency front-end, and various ASIC chips products. Its products are used in various electronic products. The company was founded in 2001 and is based in Shenzhen, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 701,685 -9.03% | 771,303 -43.70% | |||||||
Cost of revenue | 994,329 | 805,410 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (292,644) | (34,108) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (34,193) | ||||||||
Tax Rate | |||||||||
NOPAT | (258,451) | (34,108) | |||||||
Net income | (347,915) | ||||||||
Dividends | (17,213) | (65,005) | |||||||
Dividend yield | 0.23% | 0.73% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 662,031 | 663,269 | |||||||
Long-term debt | 117,720 | 184,538 | |||||||
Deferred revenue | 27,932 | 30,525 | |||||||
Other long-term liabilities | 5,877 | 6,097 | |||||||
Net debt | 116,651 | (167,548) | |||||||
Cash flow | |||||||||
Cash from operating activities | (46,990) | 3,273 | |||||||
CAPEX | (210,868) | ||||||||
Cash from investing activities | (86,286) | ||||||||
Cash from financing activities | (10,818) | 207,934 | |||||||
FCF | (135,143) | (440,846) | |||||||
Balance | |||||||||
Cash | 663,101 | 957,190 | |||||||
Long term investments | 2 | 58,165 | |||||||
Excess cash | 628,016 | 976,790 | |||||||
Stockholders' equity | 412,189 | 767,105 | |||||||
Invested Capital | 2,213,685 | 2,247,726 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 228,891 | 217,724 | |||||||
Price | 32.33 -20.90% | 40.87 -49.33% | |||||||
Market cap | 7,400,060 -16.84% | 8,898,399 -47.06% | |||||||
EV | 7,516,710 | 8,730,851 | |||||||
EBITDA | (169,657) | 49,003 | |||||||
EV/EBITDA | 178.17 | ||||||||
Interest | 19,333 | 20,078 | |||||||
Interest/NOPBT |