XSHE300657
Market cap1.36bUSD
Jan 15, Last price
20.75CNY
1D
-1.98%
1Q
20.36%
IPO
483.02%
Name
XiaMen HongXin Electron-tech Co Ltd
Chart & Performance
Profile
XiaMen HongXin Electron-tech Group Co.,Ltd engages in the research and development, design, manufacture, and sale of flexible printed circuit boards (FPCs) in China. It offers thin double-sided, wearable, and fingerprint identification FPCs; rigid-flex, CCM module rigid-flex, and TP and LCD module multilayer boards; and automotive and other LCD modules. The company was founded in 2003 and is based in Xiamen, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 3,478,297 24.56% | 2,792,384 -12.61% | |||||||
Cost of revenue | 3,718,113 | 2,885,461 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (239,816) | (93,077) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 30,972 | 12,094 | |||||||
Tax Rate | |||||||||
NOPAT | (270,789) | (105,171) | |||||||
Net income | (435,524) | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 1,117,238 | 666,999 | |||||||
Long-term debt | 242,981 | 564,226 | |||||||
Deferred revenue | 182,284 | ||||||||
Other long-term liabilities | 192,211 | 17,367 | |||||||
Net debt | 538,639 | 233,989 | |||||||
Cash flow | |||||||||
Cash from operating activities | 142,778 | 100,631 | |||||||
CAPEX | |||||||||
Cash from investing activities | (211,671) | ||||||||
Cash from financing activities | (28,129) | 366,114 | |||||||
FCF | (9,568) | (155,894) | |||||||
Balance | |||||||||
Cash | 811,470 | 815,215 | |||||||
Long term investments | 10,109 | 182,020 | |||||||
Excess cash | 647,664 | 857,616 | |||||||
Stockholders' equity | 214,471 | 818,765 | |||||||
Invested Capital | 2,868,771 | 2,619,332 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 489,352 | 466,146 | |||||||
Price | 19.39 76.43% | 10.99 -33.43% | |||||||
Market cap | 9,488,544 85.22% | 5,122,946 -25.77% | |||||||
EV | 10,299,657 | 5,768,519 | |||||||
EBITDA | 2,882 | 133,547 | |||||||
EV/EBITDA | 3,573.52 | 43.19 | |||||||
Interest | 48,235 | 51,867 | |||||||
Interest/NOPBT |