XSHE300552
Market cap855mUSD
Jan 13, Last price
30.40CNY
1D
-0.65%
1Q
-15.86%
Jan 2017
1.20%
IPO
196.91%
Name
VanJee Technology Co Ltd
Chart & Performance
Profile
VanJee Technology Co., Ltd. provides intelligent transportation systems in China. The company offers weigh-in- motion products (WIM), including dual weight platform (WIM) system and bar weighting sensor; and automobile electron comprising ETC, V2X, and LiDAR on board units. It also provides LiDAR safety and protection, Lidar measurement, and laser navigation products, as well as autopilot and highway transportation industry system solution. In addition, the company offers big data products for use in overloading management, traffic, and logistics applications. The company was formerly known as Beijing Wanji Technology Co., Ltd. VanJee Technology Co., Ltd. was founded in 1994 and is headquartered in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 908,980 4.11% | 873,083 -7.60% | |||||||
Cost of revenue | 1,086,106 | 881,516 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (177,126) | (8,433) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (14,818) | ||||||||
Tax Rate | |||||||||
NOPAT | (162,308) | (8,433) | |||||||
Net income | (385,530) | ||||||||
Dividends | (453) | (8,525) | |||||||
Dividend yield | 0.01% | 0.22% | |||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 45,000 | 16,938 | |||||||
Long-term debt | 107,940 | 6,515 | |||||||
Deferred revenue | 22,334 | 21,287 | |||||||
Other long-term liabilities | |||||||||
Net debt | (542,081) | (776,353) | |||||||
Cash flow | |||||||||
Cash from operating activities | (261,902) | ||||||||
CAPEX | (23,237) | ||||||||
Cash from investing activities | (355,735) | ||||||||
Cash from financing activities | 16,859 | ||||||||
FCF | (162,285) | (105,338) | |||||||
Balance | |||||||||
Cash | 537,296 | 799,805 | |||||||
Long term investments | 157,725 | ||||||||
Excess cash | 649,572 | 756,151 | |||||||
Stockholders' equity | 1,604,596 | 1,986,340 | |||||||
Invested Capital | 1,788,933 | 1,948,369 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 213,130 | 213,133 | |||||||
Price | 29.60 65.09% | 17.93 -55.39% | |||||||
Market cap | 6,308,641 65.08% | 3,821,477 -51.97% | |||||||
EV | 5,778,341 | 3,055,271 | |||||||
EBITDA | (120,777) | 35,264 | |||||||
EV/EBITDA | 86.64 | ||||||||
Interest | 1,854 | 774 | |||||||
Interest/NOPBT |