XSHE300530
Market cap408mUSD
Jan 10, Last price
17.44CNY
1D
6.34%
1Q
-8.83%
Jan 2017
-42.20%
IPO
107.29%
Name
Hunan Lead Power Technology Incorporated Co
Chart & Performance
Profile
Hunan Lead Power Dazhi Technology Incorporated Company engages in the research, production, sale, application, and servicing of surface engineering chemicals in China. It offers electroplating additives, intermediates, electronic chemicals, paint additives, polypropylene carbonate polyol, and other environmental chemicals. The company was formerly known as Guangdong DaZhi Environmental Protection Technology Incorporated Company. Hunan Lead Power Dazhi Technology Incorporated Company was founded in 2002 and is headquartered in Guangzhou, the People's Republic of China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 190,226 -60.30% | 479,160 228.15% | |||||||
Cost of revenue | 334,402 | 598,690 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (144,176) | (119,531) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 496 | ||||||||
Tax Rate | |||||||||
NOPAT | (144,673) | (119,531) | |||||||
Net income | (208,962) | ||||||||
Dividends | (24,745) | ||||||||
Dividend yield | 0.53% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 20,022 | 473,641 | |||||||
Long-term debt | 696,850 | 401,244 | |||||||
Deferred revenue | 18,130 | ||||||||
Other long-term liabilities | 14,247 | 1,595 | |||||||
Net debt | 89,854 | 277,430 | |||||||
Cash flow | |||||||||
Cash from operating activities | 181 | ||||||||
CAPEX | (245,988) | ||||||||
Cash from investing activities | (211,315) | ||||||||
Cash from financing activities | 291,844 | 412,148 | |||||||
FCF | (92,255) | 479,294 | |||||||
Balance | |||||||||
Cash | 378,611 | 205,291 | |||||||
Long term investments | 248,407 | 392,164 | |||||||
Excess cash | 617,507 | 573,497 | |||||||
Stockholders' equity | (187,919) | 402,723 | |||||||
Invested Capital | 1,017,875 | 508,294 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 168,517 | 158,139 | |||||||
Price | 27.95 16.22% | 24.05 -32.25% | |||||||
Market cap | 4,710,061 23.84% | 3,803,254 -32.25% | |||||||
EV | 4,843,024 | 4,125,973 | |||||||
EBITDA | (101,245) | (73,106) | |||||||
EV/EBITDA | |||||||||
Interest | 34,364 | 26,813 | |||||||
Interest/NOPBT |