XSHE300436
Market cap700mUSD
Jan 10, Last price
32.23CNY
1D
-5.76%
1Q
50.89%
Jan 2017
-40.36%
IPO
6.97%
Name
Fujian Cosunter Pharmaceutical Co Ltd
Chart & Performance
Profile
Fujian Cosunter Pharmaceutical Co., Ltd. engages in the research and development, manufacture, and sale of pharmaceutical products in China. It offers Chinese patent medicines in the areas of liver diseases, andrology, cardiovascular, and other fields. The company was founded in 2001 and is based in Fuzhou, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 422,715 9.58% | 385,765 4.14% | |||||||
Cost of revenue | 624,120 | 538,998 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (201,405) | (153,233) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 76,874 | ||||||||
Tax Rate | |||||||||
NOPAT | (278,279) | (153,233) | |||||||
Net income | (348,590) | ||||||||
Dividends | (17,398) | ||||||||
Dividend yield | 0.43% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 291,298 | 227,409 | |||||||
Long-term debt | 167,882 | 84,237 | |||||||
Deferred revenue | 39,994 | 42,331 | |||||||
Other long-term liabilities | 237,307 | 1,787 | |||||||
Net debt | 147,536 | (131,848) | |||||||
Cash flow | |||||||||
Cash from operating activities | (174,596) | ||||||||
CAPEX | (201,237) | ||||||||
Cash from investing activities | (207,406) | ||||||||
Cash from financing activities | 349,713 | 162,534 | |||||||
FCF | (332,942) | (228,431) | |||||||
Balance | |||||||||
Cash | 202,831 | 238,976 | |||||||
Long term investments | 108,813 | 204,519 | |||||||
Excess cash | 290,508 | 424,206 | |||||||
Stockholders' equity | (83,075) | 287,555 | |||||||
Invested Capital | 1,388,705 | 1,006,823 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 159,267 | 159,175 | |||||||
Price | 25.63 -34.55% | 39.16 -18.47% | |||||||
Market cap | 4,082,013 -34.51% | 6,233,303 -13.14% | |||||||
EV | 4,282,311 | 6,128,616 | |||||||
EBITDA | (123,974) | (94,637) | |||||||
EV/EBITDA | |||||||||
Interest | 35,025 | 10,591 | |||||||
Interest/NOPBT |