XSHE300333
Market cap669mUSD
Jan 10, Last price
14.60CNY
1D
-5.87%
1Q
39.98%
Jan 2017
-11.60%
IPO
82.32%
Name
SINOSUN TECHNOLOGY CO LTD
Chart & Performance
Profile
SinoSun Technology Co. Ltd. provides paper based technology security product. It offers Paper grain, an impregnable security technology that has applications in the field of security instruments, commodities, and others; and Paper texture products to protect bank notes and re-control voucher from forgery, alteration, and cloning. The company is based in Shenzhen, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 144,538 1.49% | 142,419 -28.91% | |||||||
Cost of revenue | 186,302 | 201,191 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (41,764) | (58,772) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 7,410 | 13,631 | |||||||
Tax Rate | |||||||||
NOPAT | (49,175) | (72,403) | |||||||
Net income | |||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 343 | 883 | |||||||
Long-term debt | 343 | 686 | |||||||
Deferred revenue | |||||||||
Other long-term liabilities | |||||||||
Net debt | (396,776) | (373,393) | |||||||
Cash flow | |||||||||
Cash from operating activities | (37,130) | ||||||||
CAPEX | (38) | ||||||||
Cash from investing activities | (1,197) | 62,413 | |||||||
Cash from financing activities | (8,615) | (10,667) | |||||||
FCF | (45,789) | (87,324) | |||||||
Balance | |||||||||
Cash | 134,927 | 208,675 | |||||||
Long term investments | 262,535 | 166,286 | |||||||
Excess cash | 390,235 | 367,841 | |||||||
Stockholders' equity | 341,472 | 374,348 | |||||||
Invested Capital | 298,888 | 337,344 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 336,000 | 336,000 | |||||||
Price | 7.38 26.80% | 5.82 -28.85% | |||||||
Market cap | 2,479,680 26.80% | 1,955,520 -28.85% | |||||||
EV | 2,088,376 | 1,585,648 | |||||||
EBITDA | (33,291) | (42,708) | |||||||
EV/EBITDA | |||||||||
Interest | 32 | ||||||||
Interest/NOPBT |