XSHE300027
Market cap889mUSD
Jan 13, Last price
2.35CNY
1D
0.43%
1Q
-10.31%
Jan 2017
-78.49%
IPO
-84.60%
Name
Huayi Brothers Media Corp
Chart & Performance
Profile
Huayi Brothers Media Corporation operates as an entertainment media company in China. It is involved in film and television entertainment, Internet entertainment, brand licensing, live entertainment, and industrial investment activities. The company was founded in 1994 and is based in Beijing, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 666,228 65.59% | 402,333 -71.24% | |||||||
Cost of revenue | 683,821 | 585,785 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (17,593) | (183,452) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 19,270 | 71,117 | |||||||
Tax Rate | |||||||||
NOPAT | (36,863) | (254,569) | |||||||
Net income | |||||||||
Dividends | (48,780) | ||||||||
Dividend yield | 0.64% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 494,787 | 820,095 | |||||||
Long-term debt | 943,578 | 1,749,844 | |||||||
Deferred revenue | 8,392 | 10,615 | |||||||
Other long-term liabilities | 382,774 | 374,840 | |||||||
Net debt | (628,325) | (112,519) | |||||||
Cash flow | |||||||||
Cash from operating activities | 82,828 | ||||||||
CAPEX | (4,400) | ||||||||
Cash from investing activities | 61,304 | 234,741 | |||||||
Cash from financing activities | (434,588) | ||||||||
FCF | 883,055 | (96,058) | |||||||
Balance | |||||||||
Cash | 239,374 | 333,599 | |||||||
Long term investments | 1,827,316 | 2,348,859 | |||||||
Excess cash | 2,033,379 | 2,662,342 | |||||||
Stockholders' equity | (1,450,040) | 2,954,695 | |||||||
Invested Capital | 3,734,428 | 1,221,320 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 2,835,957 | 2,774,506 | |||||||
Price | 2.68 -3.60% | 2.78 -29.80% | |||||||
Market cap | 7,600,365 -1.46% | 7,713,126 -29.80% | |||||||
EV | 7,143,670 | 8,003,029 | |||||||
EBITDA | 105,083 | (46,819) | |||||||
EV/EBITDA | 67.98 | ||||||||
Interest | 123,860 | 129,370 | |||||||
Interest/NOPBT |