XSHE002793
Market cap541mUSD
Jan 10, Last price
3.74CNY
1D
-7.43%
1Q
-9.88%
Jan 2017
-79.79%
IPO
-29.21%
Name
Luoxin Pharmaceuticals Group Stock Co Ltd
Chart & Performance
Profile
Luoxin Pharmaceuticals Group Stock Co., Ltd. engages in the research and development, manufacture, and trading of drugs in China. The company provides antiviral, anti-infective, respiratory and digestive system, nervous and endocrine system, cardiovascular system, oncology, and anti-allergic APIs and intermediates, as well as antipyretic, analgesics, and anti-inflammatory APIs and intermediates. It also offers medical treatment and health services. The company was formerly known as Zhejiang Doyin Pump Industry Co., Ltd. and changed its name to Luoxin Pharmaceuticals Group Stock Co., Ltd. in April 2020. Luoxin Pharmaceuticals Group Stock Co., Ltd. is based in Linyi, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 2,363,867 -34.11% | 3,587,547 -44.62% | |||||||
Cost of revenue | 2,554,593 | 4,687,593 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (190,726) | (1,100,046) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 164,806 | ||||||||
Tax Rate | |||||||||
NOPAT | (355,532) | (1,100,046) | |||||||
Net income | (661,138) | ||||||||
Dividends | (14,947) | ||||||||
Dividend yield | 0.14% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 555,603 | 3,264,849 | |||||||
Long-term debt | 534,399 | 316,693 | |||||||
Deferred revenue | 89,934 | 93,581 | |||||||
Other long-term liabilities | 151,551 | 79,137 | |||||||
Net debt | 25,454 | 1,915,776 | |||||||
Cash flow | |||||||||
Cash from operating activities | 552,791 | ||||||||
CAPEX | (242,390) | ||||||||
Cash from investing activities | 906,959 | ||||||||
Cash from financing activities | (1,716,343) | 384,978 | |||||||
FCF | 1,940,861 | (398,013) | |||||||
Balance | |||||||||
Cash | 694,999 | 1,450,905 | |||||||
Long term investments | 369,549 | 214,861 | |||||||
Excess cash | 946,355 | 1,486,388 | |||||||
Stockholders' equity | 2,105,988 | 2,798,269 | |||||||
Invested Capital | 2,801,515 | 5,488,872 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,083,833 | 1,425,048 | |||||||
Price | 5.36 -30.12% | 7.67 -25.81% | |||||||
Market cap | 5,809,345 -46.85% | 10,930,118 -27.54% | |||||||
EV | 5,937,306 | 12,978,266 | |||||||
EBITDA | 31,816 | (868,740) | |||||||
EV/EBITDA | 186.61 | ||||||||
Interest | 75,973 | 122,672 | |||||||
Interest/NOPBT |