XSHE002638
Market cap428mUSD
Jan 09, Last price
2.21CNY
1D
-1.34%
1Q
16.93%
Jan 2017
-75.98%
IPO
-56.61%
Name
Dongguan Kingsun Optoelectronic Co Ltd
Chart & Performance
Profile
Dongguan Kingsun Optoelectronic Co., Ltd. manufactures and sells LED lighting products worldwide. The company offers street lights, tunnel lights, wall packs, garden lights, bollards, parking lot lights, and solar lights for roads and areas; high bay and low bay lights, and canopy lights for industrial applications; and flood, projection, wallwash, in-ground, linear, and pixel lights for architectural applications. It also provides smart lights, bulbs, tubes, battens, downlights, panel lights, spotlights, ceiling lights, pendant lights, table lamps, floor lights, and wall lights for residential and commercial applications. The company was founded in 1993 and is based in Dongguan, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 329,100 -41.98% | 567,206 -45.99% | |||||||
Cost of revenue | 364,062 | 590,861 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (34,962) | (23,655) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | (34,962) | (23,655) | |||||||
Net income | (59,073) -235.98% | 43,443 | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | (1) | ||||||||
BB yield | 0.00% | ||||||||
Debt | |||||||||
Debt current | 2,977 | ||||||||
Long-term debt | 937 | ||||||||
Deferred revenue | 15,556 | 47,109 | |||||||
Other long-term liabilities | 6,205 | 7,147 | |||||||
Net debt | (793,985) | (895,076) | |||||||
Cash flow | |||||||||
Cash from operating activities | 58,351 | 94,485 | |||||||
CAPEX | (14,052) | ||||||||
Cash from investing activities | 167,861 | ||||||||
Cash from financing activities | |||||||||
FCF | 136,632 | 189,213 | |||||||
Balance | |||||||||
Cash | 948,520 | 898,053 | |||||||
Long term investments | (153,599) | ||||||||
Excess cash | 778,466 | 869,693 | |||||||
Stockholders' equity | 1,444,376 | 1,620,095 | |||||||
Invested Capital | 1,788,090 | 1,907,479 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,476,824 | 1,506,157 | |||||||
Price | 2.71 19.91% | 2.26 | |||||||
Market cap | 4,002,194 17.58% | 3,403,914 | |||||||
EV | 3,208,445 | 2,509,087 | |||||||
EBITDA | 2,358 | 30,556 | |||||||
EV/EBITDA | 1,360.64 | 82.11 | |||||||
Interest | 662 | 4,525 | |||||||
Interest/NOPBT |