XSHE002629
Market cap200mUSD
Dec 24, Last price
3.43CNY
1D
-9.97%
1Q
78.65%
IPO
-41.42%
Name
Zhejiang Renzhi Co Ltd
Chart & Performance
Profile
Zhejiang Renzhi Co., Ltd. provides professional services in the oil and gas drilling and engineering fields primarily in China. The company is involved in the development, production, and sale of oilfield chemicals; and development, production, sale, and import and export trade of new materials. It also offers oil and gas field technical services, including drilling fluid technical services; anti-corrosion engineering technical services; oil and gas field special equipment testing and maintenance services. Zhejiang Renzhi Co., Ltd. was founded in 2006 and is based in Wenzhou, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 208,242 23.56% | 168,532 33.76% | 125,991 16.69% | |||||||
Cost of revenue | 258,193 | 195,892 | 132,567 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (49,951) | (27,360) | (6,576) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | 258 | 615 | 1,536 | |||||||
Tax Rate | ||||||||||
NOPAT | (50,209) | (27,975) | (8,111) | |||||||
Net income | (34,946) -348.45% | 14,065 | ||||||||
Dividends | (118) | |||||||||
Dividend yield | 0.01% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 5,229 | 43,731 | ||||||||
Long-term debt | 858 | 4,844 | 3,921 | |||||||
Deferred revenue | ||||||||||
Other long-term liabilities | 1 | 11,872 | ||||||||
Net debt | (34,853) | (57,415) | (178,260) | |||||||
Cash flow | ||||||||||
Cash from operating activities | (31,584) | |||||||||
CAPEX | (10,841) | (108) | ||||||||
Cash from investing activities | (10,524) | 59,112 | 60,425 | |||||||
Cash from financing activities | 10,332 | 5,937 | ||||||||
FCF | (54,640) | (120,977) | 33,664 | |||||||
Balance | ||||||||||
Cash | 35,711 | 67,488 | 102,980 | |||||||
Long term investments | 1 | 1 | 122,933 | |||||||
Excess cash | 25,299 | 59,061 | 219,613 | |||||||
Stockholders' equity | (91,972) | 481,689 | 442,147 | |||||||
Invested Capital | 153,804 | (17,128) | (156,951) | |||||||
ROIC | 32.14% | 5.89% | ||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 416,023 | 411,948 | 411,948 | |||||||
Price | 3.94 -2.96% | 4.06 -20.39% | 5.10 131.82% | |||||||
Market cap | 1,639,129 -2.00% | 1,672,509 -20.39% | 2,100,935 131.82% | |||||||
EV | 1,616,430 | 1,615,562 | 1,922,675 | |||||||
EBITDA | (42,250) | (20,137) | 986 | |||||||
EV/EBITDA | 1,950.68 | |||||||||
Interest | 392 | 2,434 | 5,936 | |||||||
Interest/NOPBT |