XSHE
002427
Market cap1.07bUSD
Jul 28, Last price
7.81CNY
1D
1.69%
1Q
18.33%
Jan 2017
-48.04%
IPO
11.70%
Name
Zhejiang Unifull Industrial Fibre Co Ltd
Chart & Performance
Profile
Zhejiang Unifull Industrial Fibre Co., Ltd. engages in the research and development, production, and sale of polyester industrial fibers in China and internationally. The company manufactures and sells industrial polyester yarns, dipped tire cord fabrics, dipped conveyor belt fabrics, dipped cords, and PVC ceiling films. It also offers cord fabrics and canvas products, as well as lithium batteries for new energy vehicles and other commodities. The company was founded in 2003 and is headquartered in Huzhou, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 2,581,163 5.48% | 2,447,101 -15.53% | |||||||
Cost of revenue | 2,609,281 | 2,652,911 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (28,118) | (205,810) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (3,842) | ||||||||
Tax Rate | |||||||||
NOPAT | (24,276) | (205,810) | |||||||
Net income | (93,216) -118.02% | 517,282 | |||||||
Dividends | (18,379) | ||||||||
Dividend yield | 0.35% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 313,635 | 135,878 | |||||||
Long-term debt | 501,762 | 571,356 | |||||||
Deferred revenue | 3,849 | 5,344 | |||||||
Other long-term liabilities | 236,792 | 239,791 | |||||||
Net debt | 574,638 | 620,726 | |||||||
Cash flow | |||||||||
Cash from operating activities | (88,320) | ||||||||
CAPEX | (40,078) | (1,151) | |||||||
Cash from investing activities | (31,121) | ||||||||
Cash from financing activities | 278,047 | 119,941 | |||||||
FCF | 117,437 | (270,366) | |||||||
Balance | |||||||||
Cash | 240,758 | 86,508 | |||||||
Long term investments | 1 | ||||||||
Excess cash | 111,700 | ||||||||
Stockholders' equity | (1,029,508) | 1,082,838 | |||||||
Invested Capital | 2,915,967 | 1,853,052 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,035,737 | 994,772 | |||||||
Price | 5.05 -24.06% | 6.65 55.89% | |||||||
Market cap | 5,230,472 -20.93% | 6,615,235 183.25% | |||||||
EV | 5,805,138 | 7,236,174 | |||||||
EBITDA | 133,472 | 34,569 | |||||||
EV/EBITDA | 43.49 | 209.32 | |||||||
Interest | 30,570 | 466,607 | |||||||
Interest/NOPBT |