XSHE002382
Market cap647mUSD
Jan 10, Last price
4.74CNY
1D
-2.67%
1Q
-7.42%
Jan 2017
-61.05%
IPO
-49.93%
Name
Blue Sail Medical Co Ltd
Chart & Performance
Profile
Blue Sail Medical Co.,Ltd. manufactures and sells health protection gloves in China and internationally. The company offers disposable medical, latex, nitrile, PVC, TPE, and household gloves that are used for medical inspection and protection, food processing, electronics industry, etc. It is also involved in the research, development, production, and sales of cardiac stents and interventional cardiac surgery related equipment products. The company was formerly known as Shandong Blue Sail Plastic & Rubber Co., Ltd. and changed its name to Blue Sail Medical Co.,Ltd. in July 2014. Blue Sail Medical Co.,Ltd. was founded in 2002 and is based in Zibo, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 4,927,075 0.54% | 4,900,478 -39.56% | |||||||
Cost of revenue | 5,014,993 | 5,233,639 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (87,918) | (333,161) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (54,250) | ||||||||
Tax Rate | |||||||||
NOPAT | (33,668) | (333,161) | |||||||
Net income | (568,360) | ||||||||
Dividends | (513,776) | ||||||||
Dividend yield | 7.71% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 543,079 | 368,707 | |||||||
Long-term debt | 1,840,245 | 2,860,742 | |||||||
Deferred revenue | 70,354 | ||||||||
Other long-term liabilities | 278,024 | 19,483 | |||||||
Net debt | (1,308) | 507,029 | |||||||
Cash flow | |||||||||
Cash from operating activities | (72,886) | 494,468 | |||||||
CAPEX | (774,144) | ||||||||
Cash from investing activities | (870,747) | 114,819 | |||||||
Cash from financing activities | 133,306 | ||||||||
FCF | 21,587 | 133,306 | |||||||
Balance | |||||||||
Cash | 1,590,108 | 2,525,420 | |||||||
Long term investments | 794,525 | 197,001 | |||||||
Excess cash | 2,138,279 | 2,477,397 | |||||||
Stockholders' equity | 3,851,934 | 4,855,697 | |||||||
Invested Capital | 10,056,963 | 11,342,982 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 997,124 | 1,007,095 | |||||||
Price | 6.68 -14.25% | 7.79 -52.18% | |||||||
Market cap | 6,660,786 -15.10% | 7,845,270 -54.16% | |||||||
EV | 6,659,478 | 8,352,299 | |||||||
EBITDA | 436,595 | 155,846 | |||||||
EV/EBITDA | 15.25 | 53.59 | |||||||
Interest | 180,467 | 129,477 | |||||||
Interest/NOPBT |