XSHE002052
Market cap688mUSD
Jan 10, Last price
6.77CNY
1D
4.96%
1Q
188.09%
Jan 2017
-39.55%
IPO
16.78%
Name
Shenzhen Coship Electronics Co Ltd
Chart & Performance
Profile
Shenzhen Coship Electronics Co., Ltd. engages in the manufacture and sale of smart home solutions and services worldwide. The company offers terminal products, middleware products, smart platform products, and operation business products and other products and services. Its products include DVB products comprising ultra-HD (4K) set-top boxes, HEVC HD STB series video compression and security CA systems, and H.264 SD and HD STB video compression products; IPTV HD STB series products; and Android OTT boxes, HDMI dongles, OTT+IPTV boxes, OTT+Terrestrial boxes, OTT+Cable hybrid boxes, and OTT+Satellite boxes. The company's products also consist of broadband products, such as VDSL integrated access devices, EoC coaxial Ethernet systems, cable modem series products, and wireless residential gateways; LED back light source digital cable TVs; and natural TVs. Shenzhen Coship Electronics Co., Ltd. was founded in 1994 and is based in Shenzhen, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 234,602 -7.93% | 254,808 82.99% | |||||||
Cost of revenue | 284,980 | 286,600 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (50,378) | (31,792) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | (50,378) | (31,792) | |||||||
Net income | (74,748) | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 3,144 | ||||||||
Long-term debt | 30,641 | 14,286 | |||||||
Deferred revenue | 8,912 | ||||||||
Other long-term liabilities | 45,767 | 38,700 | |||||||
Net debt | (79,663) | (137,155) | |||||||
Cash flow | |||||||||
Cash from operating activities | (19,525) | ||||||||
CAPEX | (26,532) | ||||||||
Cash from investing activities | (9,478) | 100,993 | |||||||
Cash from financing activities | 17,179 | ||||||||
FCF | (275,140) | 34,313 | |||||||
Balance | |||||||||
Cash | 11,035 | 36,655 | |||||||
Long term investments | 99,269 | 117,929 | |||||||
Excess cash | 98,574 | 141,844 | |||||||
Stockholders' equity | (871,739) | 981,901 | |||||||
Invested Capital | 1,223,452 | (14,597) | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 747,483 | 745,960 | |||||||
Price | 1.94 -25.10% | 2.59 18.26% | |||||||
Market cap | 1,450,118 -24.94% | 1,932,036 18.26% | |||||||
EV | 1,355,525 | 1,794,881 | |||||||
EBITDA | (36,987) | (7,804) | |||||||
EV/EBITDA | |||||||||
Interest | 1,708 | 4,918 | |||||||
Interest/NOPBT |