XSHE000712
Market cap1.60bUSD
Jan 15, Last price
13.12CNY
1D
-0.46%
1Q
4.88%
Jan 2017
-44.03%
Name
Guangdong Golden Dragon Development Inc
Chart & Performance
Profile
Guangdong Golden Dragon Development Inc. engages in securities business in China. It offers securities brokerage, investment and financial consulting, underwriting and sponsorship, securities proprietary trading, asset management, fund agency, futures IB, direct investment, margin financing, and margins and securities lending services. The company was formerly known as Guangdong Jintai Development Co., Ltd. The company was founded in 1997 and is based in Qingyuan, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 183,023 | ||||||||
Cost of revenue | 647,053 | 1,055,254 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (464,030) | (1,055,254) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | |||||||||
Tax Rate | |||||||||
NOPAT | (464,030) | (1,055,254) | |||||||
Net income | (384,087) | ||||||||
Dividends | (481,958) | ||||||||
Dividend yield | 3.68% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 5,366,530 | ||||||||
Long-term debt | 5,076,677 | 7,010,319 | |||||||
Deferred revenue | 10,943 | 3,312 | |||||||
Other long-term liabilities | 4,578,934 | (6,762,244) | |||||||
Net debt | (11,725,141) | (7,038,926) | |||||||
Cash flow | |||||||||
Cash from operating activities | (549,406) | ||||||||
CAPEX | (83,069) | ||||||||
Cash from investing activities | (1,335) | ||||||||
Cash from financing activities | 231,145 | ||||||||
FCF | 4,689,230 | (3,195,780) | |||||||
Balance | |||||||||
Cash | 8,787,645 | 9,168,854 | |||||||
Long term investments | 8,014,173 | 10,246,920 | |||||||
Excess cash | 16,792,667 | 19,415,774 | |||||||
Stockholders' equity | 3,362,381 | 5,113,413 | |||||||
Invested Capital | 16,533,360 | 22,609,745 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 893,225 | 896,000 | |||||||
Price | 14.67 13.37% | 12.94 -17.84% | |||||||
Market cap | 13,103,606 13.02% | 11,594,240 -17.84% | |||||||
EV | 3,450,405 | 7,523,749 | |||||||
EBITDA | (399,805) | (973,827) | |||||||
EV/EBITDA | |||||||||
Interest | 680,036 | 665,076 | |||||||
Interest/NOPBT |