XSHE000695
Market cap324mUSD
Dec 27, Last price
10.66CNY
1D
2.70%
1Q
3.39%
Jan 2017
-33.75%
Name
Tianjin Binhai Energy & Devel. Co.
Chart & Performance
Profile
Tianjin Binhai Energy & Development Co.,Ltd produces and sells steam, electricity, and related products in China. The company's products are used in heating, non-electric air-conditioning refrigeration, equipment and process heating, disinfection, air purification, automotive, electronics, pharmaceutical, food, chemical, and other industries. The company was formerly known as Tianjin Lighthouse Paint and Coatings Co., Ltd. Tianjin Binhai Energy & Development Co.,Ltd is based in Tianjin, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | 2014‑12 | |
Income | ||||||||||
Revenues | 343,894 -17.16% | 415,113 -15.56% | 491,617 -8.15% | |||||||
Cost of revenue | 362,412 | 492,367 | 549,015 | |||||||
Unusual Expense (Income) | ||||||||||
NOPBT | (18,518) | (77,253) | (57,398) | |||||||
NOPBT Margin | ||||||||||
Operating Taxes | (4,481) | 22,033 | ||||||||
Tax Rate | ||||||||||
NOPAT | (14,038) | (99,286) | (57,398) | |||||||
Net income | (18,109) | |||||||||
Dividends | (1,639) | |||||||||
Dividend yield | 0.07% | |||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
Debt | ||||||||||
Debt current | 11,016 | 50,451 | 123,783 | |||||||
Long-term debt | 61,306 | 44,873 | 70,893 | |||||||
Deferred revenue | 36,180 | 9,071 | 12,197 | |||||||
Other long-term liabilities | 61,306 | 8,778 | 1 | |||||||
Net debt | (7,137) | 80,647 | 118,439 | |||||||
Cash flow | ||||||||||
Cash from operating activities | (20,521) | |||||||||
CAPEX | (147,287) | |||||||||
Cash from investing activities | (159,764) | 6,375 | ||||||||
Cash from financing activities | 226,243 | 32,777 | 17,221 | |||||||
FCF | 145,183 | 105,450 | 33,271 | |||||||
Balance | ||||||||||
Cash | 76,764 | 14,678 | 28,519 | |||||||
Long term investments | 2,695 | 2 | 47,717 | |||||||
Excess cash | 62,264 | 51,656 | ||||||||
Stockholders' equity | 146,127 | 364,233 | 449,154 | |||||||
Invested Capital | 280,815 | 417,908 | 634,408 | |||||||
ROIC | ||||||||||
ROCE | ||||||||||
EV | ||||||||||
Common stock shares outstanding | 222,197 | 222,148 | 222,148 | |||||||
Price | 10.81 -27.45% | 14.90 36.20% | 10.94 54.08% | |||||||
Market cap | 2,401,946 -27.43% | 3,309,998 36.20% | 2,430,294 54.08% | |||||||
EV | 2,446,153 | 3,518,967 | 2,761,976 | |||||||
EBITDA | 8,025 | 38,200 | 38,021 | |||||||
EV/EBITDA | 304.81 | 92.12 | 72.64 | |||||||
Interest | 8,814 | 12,528 | 15,036 | |||||||
Interest/NOPBT |