XSHE000595
Market cap916mUSD
Jan 13, Last price
5.90CNY
1D
-1.50%
1Q
-45.17%
Jan 2017
-44.08%
Name
Baota Industry Co Ltd
Chart & Performance
Profile
Baota Industry Co., Ltd. manufactures and sells bearings primarily in China. The company offers deep groove ball, cylindrical roller, spherical and needle roller, angular contact ball, tapered roller, thrust ball and roller, and spherical plain bearings. Its products are used in various industries, including rail transit, military, precision motors, petroleum machinery, metallurgy machinery, heavy truck, construction machinery, mining machinery, cement machinery, hydraulic engineering, etc. The company also exports its products to approximately 50 countries and regions. The company was formerly known as Xibei Bearing Co., Ltd. and changed its name to Baota Industry Co., Ltd. in June 2015. Baota Industry Co., Ltd. was founded in 1965 and is based in Yinchuan, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 297,935 18.98% | 250,413 43.28% | |||||||
Cost of revenue | 324,069 | 271,686 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (26,134) | (21,273) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 1,113 | 928 | |||||||
Tax Rate | |||||||||
NOPAT | (27,247) | (22,201) | |||||||
Net income | (162,791) | ||||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 60,000 | 39,098 | |||||||
Long-term debt | 135,155 | 184,533 | |||||||
Deferred revenue | 36,577 | ||||||||
Other long-term liabilities | 50,630 | 18,269 | |||||||
Net debt | 87,161 | 87,610 | |||||||
Cash flow | |||||||||
Cash from operating activities | (29,712) | ||||||||
CAPEX | (13,022) | ||||||||
Cash from investing activities | (11,996) | ||||||||
Cash from financing activities | 6,726 | ||||||||
FCF | 76,139 | (64,292) | |||||||
Balance | |||||||||
Cash | 100,499 | 128,034 | |||||||
Long term investments | 7,495 | 7,987 | |||||||
Excess cash | 93,097 | 123,500 | |||||||
Stockholders' equity | 1,195,139 | 1,311,919 | |||||||
Invested Capital | 711,975 | 869,680 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,162,796 | 1,138,656 | |||||||
Price | 5.18 -22.92% | 6.72 110.66% | |||||||
Market cap | 6,023,284 -21.28% | 7,651,771 116.46% | |||||||
EV | 6,166,928 | 7,800,285 | |||||||
EBITDA | 11,343 | 21,016 | |||||||
EV/EBITDA | 543.65 | 371.16 | |||||||
Interest | 5,409 | 4,851 | |||||||
Interest/NOPBT |