XSHE000506
Market cap468mUSD
Jan 09, Last price
3.70CNY
1D
2.21%
Jan 2017
-66.30%
Name
Zhongrun Resources Investment Corp
Chart & Performance
Profile
Zhongrun Resources Investment Corporation engages in the mineral exploitation and real estate investment businesses in China. It explores for precious metals, such as gold, silver, etc.; and nonferrous metals. The company has 19 mining rights and 12 exploration rights in Sichuan, Tibetan, Inner Mongolia, etc., as well as internationally. It also invests in and develops real estate properties. The company was formerly known as ShanDong ZhongRun Investment Holding Group Co., Ltd. Zhongrun Resources Investment Corporation is based in Jinan, China.
Valuation
Title CNY in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 284,375 2.61% | 277,149 -69.42% | |||||||
Cost of revenue | 326,940 | 333,855 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (42,565) | (56,705) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | (577) | ||||||||
Tax Rate | |||||||||
NOPAT | (41,988) | (56,705) | |||||||
Net income | 30,017 -88.14% | 252,997 | |||||||
Dividends | (10,521) | ||||||||
Dividend yield | 0.25% | ||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 85,177 | 346,713 | |||||||
Long-term debt | 20,273 | 21,429 | |||||||
Deferred revenue | 73,729 | ||||||||
Other long-term liabilities | 80,452 | 43,025 | |||||||
Net debt | 44,241 | 310,425 | |||||||
Cash flow | |||||||||
Cash from operating activities | (15,060) | ||||||||
CAPEX | (15,736) | ||||||||
Cash from investing activities | (10,090) | 322,261 | |||||||
Cash from financing activities | 22,830 | ||||||||
FCF | 346,666 | (245,101) | |||||||
Balance | |||||||||
Cash | 5,226 | 7,821 | |||||||
Long term investments | 55,984 | 49,896 | |||||||
Excess cash | 46,991 | 43,859 | |||||||
Stockholders' equity | 1,293,525 | 1,010,250 | |||||||
Invested Capital | 1,473,559 | 1,099,593 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 1,000,578 | 929,018 | |||||||
Price | 4.13 27.86% | 3.23 0.62% | |||||||
Market cap | 4,132,386 37.71% | 3,000,727 0.62% | |||||||
EV | 4,824,617 | 3,340,987 | |||||||
EBITDA | 47,166 | 38,766 | |||||||
EV/EBITDA | 102.29 | 86.18 | |||||||
Interest | 44,350 | 42,833 | |||||||
Interest/NOPBT |