XSESOMK
Market cap7mUSD
Dec 20, Last price
0.02SGD
1D
0.00%
1Q
-4.17%
IPO
-90.00%
Name
Vividthree Holdings Ltd
Chart & Performance
Profile
Vividthree Holdings Ltd., an investment holding company, operates a virtual reality, visual effects, and computer-generated imagery studio in Singapore, Malaysia, China, Taiwan, and internationally. It operates through two segments, Post-Production and Content Production. The company offers motion picture, video, and television program post-production and content production services; and develops or acquires and licenses digital intellectual property assets to produce virtual reality products for thematic experience. It also provides online Over -The -Top platform and immersive media works, as well as event management services. The company was founded in 2006 and is headquartered in Singapore.
IPO date
Sep 25, 2018
Employees
40
Domiciled in
SG
Incorporated in
SG
Valuation
Title SGD in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2024‑03 | 2023‑03 | 2022‑03 | 2021‑03 | 2020‑03 | 2019‑03 | 2018‑03 | 2017‑03 | 2016‑03 | |
Income | |||||||||
Revenues | 7,093 143.41% | 2,914 1.85% | 2,861 41.13% | ||||||
Cost of revenue | 8,354 | 5,745 | 8,483 | ||||||
Unusual Expense (Income) | |||||||||
NOPBT | (1,261) | (2,831) | (5,622) | ||||||
NOPBT Margin | |||||||||
Operating Taxes | 9 | 4 | (97) | ||||||
Tax Rate | |||||||||
NOPAT | (1,270) | (2,836) | (5,525) | ||||||
Net income | (1,778) -47.90% | (3,412) -41.55% | (5,838) 29.66% | ||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | 2,187 | ||||||||
BB yield | -11.53% | ||||||||
Debt | |||||||||
Debt current | 2,595 | 2,620 | 2,701 | ||||||
Long-term debt | 1,172 | 2,023 | 3,221 | ||||||
Deferred revenue | |||||||||
Other long-term liabilities | 41 | 27 | 55 | ||||||
Net debt | (4,892) | 2,433 | 3,327 | ||||||
Cash flow | |||||||||
Cash from operating activities | 2,126 | 1,436 | (1,298) | ||||||
CAPEX | (18) | (40) | (883) | ||||||
Cash from investing activities | 574 | 115 | 370 | ||||||
Cash from financing activities | (1,993) | (1,863) | 453 | ||||||
FCF | 3,489 | (227) | (1,849) | ||||||
Balance | |||||||||
Cash | 1,425 | 561 | 894 | ||||||
Long term investments | 7,234 | 1,649 | 1,701 | ||||||
Excess cash | 8,304 | 2,064 | 2,451 | ||||||
Stockholders' equity | 12,279 | 10,416 | 13,579 | ||||||
Invested Capital | 7,379 | 15,659 | 19,694 | ||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 371,512 | 371,512 | 345,005 | ||||||
Price | 0.03 -25.00% | 0.04 -34.55% | 0.06 7.84% | ||||||
Market cap | 10,031 -25.00% | 13,374 -29.52% | 18,975 11.39% | ||||||
EV | 5,710 | 15,809 | 22,309 | ||||||
EBITDA | (786) | (1,827) | (1,670) | ||||||
EV/EBITDA | |||||||||
Interest | 171 | 172 | 223 | ||||||
Interest/NOPBT |