XSAU
8150
Market cap69mUSD
Nov 12, Last price
9.03SAR
Name
Allied Cooperative Insurance Group
Chart & Performance
Notes
No notes on this company yet
Write a private note on this company, for your eyes only
Profile
Allied Cooperative Insurance Group, operating within the Kingdom of Saudi Arabia, specializes in delivering cooperative insurance solutions and related services. Its business operations are categorized into four principal divisions: Motor Insurance, Medical Insurance, General Accident Insurance, and a collective "Others" segment. The company extends a diverse range of insurance products, encompassing comprehensive and third-party liability coverage for vehicles; health and wellness policies such as general medical, travel, home, shop, and visitor protection. Its general accident offerings include financial loss insurance, fidelity guarantees, all-risk business coverage, business travel policies, and exhibition protection. Furthermore, it provides various liability insurances, including general third-party, product liability, worker's compensation/employer's liability, and professional indemnity. The engineering insurance portfolio covers risks like deterioration of stocks, machinery breakdown, electronic equipment failures, contractor's all risks, erection all risks, and potential loss of profit following machinery breakdown. Property coverage spans all-risks and fire policies. Complementary offerings include medical malpractice, personal accident, and marine insurance. The company, which was established in 2006, is headquartered in Jeddah, Saudi Arabia.
Valuation
Title in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY | FY |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025‑12 | 2024‑12 | 2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | |
| Income | ||||||||||
Revenues | ||||||||||
Cost of revenue | ||||||||||
Unusual Expense (Income) | ||||||||||
NOPBT | ||||||||||
NOPBT Margin | ||||||||||
Operating Taxes | ||||||||||
Tax Rate | ||||||||||
NOPAT | ||||||||||
Net income | ||||||||||
Dividends | ||||||||||
Dividend yield | ||||||||||
Proceeds from repurchase of equity | ||||||||||
BB yield | ||||||||||
| Debt | ||||||||||
Debt current | ||||||||||
Long-term debt | ||||||||||
Deferred revenue | ||||||||||
Other long-term liabilities | ||||||||||
Net debt | ||||||||||
| Cash flow | ||||||||||
Cash from operating activities | ||||||||||
CAPEX | ||||||||||
Cash from investing activities | ||||||||||
Cash from financing activities | ||||||||||
FCF | ||||||||||
| Balance | ||||||||||
Cash | ||||||||||
Long term investments | ||||||||||
Excess cash | ||||||||||
Stockholders' equity | ||||||||||
Invested Capital | ||||||||||
ROIC | ||||||||||
ROCE | ||||||||||
| EV | ||||||||||
Common stock shares outstanding | ||||||||||
Price | ||||||||||
Market cap | ||||||||||
EV | ||||||||||
EBITDA | ||||||||||
EV/EBITDA | ||||||||||
Interest | ||||||||||
Interest/NOPBT |