XPARHDF
Market cap62mUSD
Dec 23, Last price
4.10EUR
1D
3.27%
1Q
-31.21%
IPO
-87.27%
Name
Hydrogene De France SA
Chart & Performance
Profile
Hydrogène de France Société anonyme operates as an independent power producer in France and internationally. It operates two hydrogen power plants; and manufactures and sells high power fuel cells. The company was incorporated in 2012 and is based in Lormont, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | |
Income | |||||||
Revenues | 3,935 13.66% | 3,462 291.19% | 885 -54.29% | ||||
Cost of revenue | 52 | 3,705 | 1,396 | ||||
Unusual Expense (Income) | |||||||
NOPBT | 3,883 | (243) | (511) | ||||
NOPBT Margin | 98.68% | ||||||
Operating Taxes | (1,592) | (468) | (1,158) | ||||
Tax Rate | |||||||
NOPAT | 5,475 | 225 | 647 | ||||
Net income | (7,839) 132.54% | (3,371) -4.24% | (3,520) -941.53% | ||||
Dividends | |||||||
Dividend yield | |||||||
Proceeds from repurchase of equity | 225 | 380 | 106,206 | ||||
BB yield | -0.12% | -0.13% | -29.28% | ||||
Debt | |||||||
Debt current | 217 | 279 | 115 | ||||
Long-term debt | 596 | 980 | 375 | ||||
Deferred revenue | |||||||
Other long-term liabilities | 1,492 | 691 | 182 | ||||
Net debt | (68,544) | (92,415) | (94,764) | ||||
Cash flow | |||||||
Cash from operating activities | (10,070) | (2,350) | (4,445) | ||||
CAPEX | (13,998) | (5,134) | (1,881) | ||||
Cash from investing activities | (15,018) | (5,734) | (5,938) | ||||
Cash from financing activities | 426 | 200 | 105,480 | ||||
FCF | (13,106) | (3,409) | 395 | ||||
Balance | |||||||
Cash | 62,668 | 88,439 | 95,722 | ||||
Long term investments | 6,689 | 5,235 | (468) | ||||
Excess cash | 69,160 | 93,501 | 95,210 | ||||
Stockholders' equity | (7,728) | (392) | (667) | ||||
Invested Capital | 110,330 | 109,127 | 110,239 | ||||
ROIC | 4.99% | 0.21% | 1.13% | ||||
ROCE | 3.78% | ||||||
EV | |||||||
Common stock shares outstanding | 14,422 | 13,789 | 13,711 | ||||
Price | 12.60 -39.71% | 20.90 -20.98% | 26.45 | ||||
Market cap | 181,723 -36.94% | 288,187 -20.54% | 362,668 | ||||
EV | 113,179 | 199,541 | 267,904 | ||||
EBITDA | 5,634 | 174 | 106 | ||||
EV/EBITDA | 20.09 | 1,146.79 | 2,536.97 | ||||
Interest | 133 | 726 | |||||
Interest/NOPBT |