XPAR
FORE
Market cap154mUSD
Apr 29, Last price
970.00EUR
Name
Forestiere Equatoriale SA
Chart & Performance
Profile
La Forestière Equatoriale SA, through its subsidiary, Sitarail, operates a railway network that transports people and goods between Ivory Coast and Burkina Faso. The company is based in Abidjan, Ivory Coast.
IPO date
Jan 07, 1985
Employees
1,415
Domiciled in
CI
Incorporated in
CI
Valuation
Title XOF in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 18 0.83% | 18 | |||||||
Cost of revenue | 51,325 | 3,619 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (51,307) | (3,601) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 33,311 | 4,000 | |||||||
Tax Rate | |||||||||
NOPAT | (84,618) | (7,601) | |||||||
Net income | 440,372 175.23% | 160,002 -46.51% | |||||||
Dividends | (466,399) | (466,399) | |||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 447 | 3,720 | |||||||
Long-term debt | |||||||||
Deferred revenue | |||||||||
Other long-term liabilities | 12,978 | ||||||||
Net debt | (35,742) | (28,496) | |||||||
Cash flow | |||||||||
Cash from operating activities | 108,749 | 41,208 | |||||||
CAPEX | |||||||||
Cash from investing activities | 50 | ||||||||
Cash from financing activities | 12,823 | (404,359) | |||||||
FCF | (212,177) | (14,244,003) | |||||||
Balance | |||||||||
Cash | 8,403 | 4,430 | |||||||
Long term investments | 27,786 | 27,786 | |||||||
Excess cash | 36,188 | 32,215 | |||||||
Stockholders' equity | 14,128,553 | 14,154,580 | |||||||
Invested Capital | 14,203,229 | 14,191,514 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 141 | 141 | |||||||
Price | |||||||||
Market cap | |||||||||
EV | |||||||||
EBITDA | (51,307) | (3,601) | |||||||
EV/EBITDA | |||||||||
Interest | 223,848 | ||||||||
Interest/NOPBT |