XPAR
FIPP
Market cap15mUSD
Apr 29, Last price
0.12EUR
1D
-4.92%
1Q
-15.94%
Jan 2017
-27.50%
Name
F I P P SA
Chart & Performance
Profile
FIPP S.A. engages in the real estate business. The company acquires or constructs buildings for rental. It is also involved in the direct or indirect holding of interests in companies with buildings rental activity. Its property portfolio includes offices spaces, shops, and hotels. The company was incorporated in 1920 and is headquartered in Paris, France.
Valuation
Title EUR in thousands, except ratios and share amounts | FY | FY | FY | FY | FY | FY | FY | FY | FY |
---|---|---|---|---|---|---|---|---|---|
2023‑12 | 2022‑12 | 2021‑12 | 2020‑12 | 2019‑12 | 2018‑12 | 2017‑12 | 2016‑12 | 2015‑12 | |
Income | |||||||||
Revenues | 1,833 1.27% | 1,810 -13.89% | |||||||
Cost of revenue | 2,775 | 3,596 | |||||||
Unusual Expense (Income) | |||||||||
NOPBT | (942) | (1,786) | |||||||
NOPBT Margin | |||||||||
Operating Taxes | 37 | 500 | |||||||
Tax Rate | |||||||||
NOPAT | (979) | (2,286) | |||||||
Net income | (3,211) 18.05% | (2,720) 419.08% | |||||||
Dividends | |||||||||
Dividend yield | |||||||||
Proceeds from repurchase of equity | |||||||||
BB yield | |||||||||
Debt | |||||||||
Debt current | 110 | 102 | |||||||
Long-term debt | 1,332 | 1,362 | |||||||
Deferred revenue | 1,933 | ||||||||
Other long-term liabilities | 22,954 | (1,921) | |||||||
Net debt | 838 | (306) | |||||||
Cash flow | |||||||||
Cash from operating activities | (192) | (7,930) | |||||||
CAPEX | (72) | (46) | |||||||
Cash from investing activities | (72) | 8,148 | |||||||
Cash from financing activities | (287) | (101) | |||||||
FCF | (94,877) | 5,714 | |||||||
Balance | |||||||||
Cash | 399 | 940 | |||||||
Long term investments | 205 | 830 | |||||||
Excess cash | 512 | 1,680 | |||||||
Stockholders' equity | 59,154 | 59,723 | |||||||
Invested Capital | 59,896 | 46,386 | |||||||
ROIC | |||||||||
ROCE | |||||||||
EV | |||||||||
Common stock shares outstanding | 122,472 | 115,343 | |||||||
Price | 0.14 2.19% | ||||||||
Market cap | 16,148 2.19% | ||||||||
EV | 24,707 | ||||||||
EBITDA | 965 | (1,017) | |||||||
EV/EBITDA | |||||||||
Interest | 25 | 104 | |||||||
Interest/NOPBT |